Control Engineering and Automation
Major code 7520216, Faculty of Electrical and Electronics Engineering, 11 programs
Curriculum PDFTeaching plan PDFView the major on the HCMUT handbook
The PDFs are on the university site; the library only links to them.
Programs by cohort
Roadmap by semester
Based on the Cohort 2026, CQ program. Semesters come from the university teaching plan and are only a guide.
Semester 1 18 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1003 | Calculus 1 | 4 | 2 |
| MT1007 | Linear Algebra | 3 | 2 |
| PH1003 | General Physics 1 | 4 | none yet |
| PH1007 | General Physics Labs | 1 | none yet |
| EE1001 | Introduction to Electrical and Electronics Engineering | 3 | none yet |
| LA1003 | English 1 | 2 | none yet |
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
Semester 2 18 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1005 | Calculus 2 | 4 | 6 |
| MT1009 | Numerical Methods | 3 | 10 |
| EE1007 | Semiconductor Physics | 4 | none yet |
| CH1003 | General Chemistry | 3 | none yet |
| LA1005 | English 2 | 2 | none yet |
| MI1003 | National defense and security education | 0 | none yet |
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
Semester 3 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT2013 | Probability and Statistics | 4 | 1 |
| EE2033 | Electric Circuit Analysis | 3 | 2 |
| LA1007 | English 3 | 2 | none yet |
| EE1009 | Digital Designs | 3 | none yet |
| EE2081 | Programming Languages | 3 | none yet |
Semester 4 6 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| LA1009 | English 4 | 2 | none yet |
| EE2005 | Signals and Systems | 3 | none yet |
| EE2039 | Microprocessor | 3 | none yet |
| EE2035 | Electronic Circuits | 3 | none yet |
| EE2017 | Fundamentals of Power Engineering | 3 | none yet |
Semester 5 8 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| IM1023 | Production and Operations Management for Engineers | 3 | none yet |
| IM1025 | Project Management for Engineers | 3 | none yet |
| IM3001 | Business Administration for Engineers | 3 | none yet |
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
| EE2019 | Fundamentals of Control Systems | 3 | none yet |
| EE2021 | Fundamental of Power Electronics | 3 | none yet |
| EE3029 | Devices and Automation Systems | 3 | none yet |
Semester 6 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1035 | Scientific Socialism | 2 | none yet |
| EE3185 | Project 1 | 1 | none yet |
| EE3007 | Advanced Control Theory | 3 | none yet |
| EE3005 | Industrial Instrumentation | 3 | none yet |
| EE3017 | PC-Based Measurement and Control | 3 | none yet |
Semester 7 13 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| EE3065 | Robotics | 3 | none yet |
| EE3057 | Introduction to Intelligent Control | 3 | none yet |
| EE3063 | Artificial Intelligence | 3 | none yet |
| EE3067 | Embedded Control Systems | 3 | none yet |
| EE3069 | Programmable Logic Controller | 3 | none yet |
| EE3071 | SCADA | 3 | none yet |
| EE3075 | Pneumatic & Hydraulic Control Components and Systems | 3 | none yet |
| EE3077 | Machine Vision | 3 | none yet |
| EE3079 | Power Electronics and Applications | 3 | none yet |
| EE3173 | Motion Control | 3 | none yet |
| EE3175 | Modeling and Simulation of Industrial Systems | 3 | none yet |
| EE4009 | Project 2 | 2 | none yet |
Semester 8 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
| EE4357 | Capstone Project | 4 | none yet |
No recommended semester
Political theory and law 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1073 | Introduction to Law | 3 | none yet |
General education 9 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| EN1025 | Con người và Môi trường | 2 | none yet |
| SK1001 | Effective Communication Skills | 0 | none yet |
| SK1003 | Self-Management Skills | 0 | none yet |
| SK2001 | Scientific Thinking Skills | 0 | none yet |
| SK2003 | Global and Innovative Thinking Skills | 0 | none yet |
| SK3001 | Report Writing Skills | 0 | none yet |
| SK3003 | Impressing Employers Skills | 0 | none yet |
| SK4001 | Cognitive Management Skills | 0 | none yet |
| SK4003 | Leadership Thinking Skills | 0 | none yet |
Foundation courses 3 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| EE2111 | Thực tập Điện | 1 | none yet |
| EE2113 | Thực tập Điện tử | 1 | none yet |
| EE2105 | Thực tập nhận thức nghề nghiệp (Kỹ thuật Điều khiển và Tự động hóa) | 2 | none yet |
Graduation 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| EE3233 | Thực tập kỹ thuật (Kỹ thuật Điều khiển và Tự động hóa) | 4 | none yet |
Physical education 4 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1023 | Martial Art | 0 | none yet |
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
Graduation requirements 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| ENG_GC_600 | Đ/kiện tiếng Anh tốt nghiệp ĐH tiêu chuẩn, VLVH | 0 | none yet |