Polymer and Composite Materials (PFIEV)
Major code 75203PC, Faculty of Materials Technology, 5 programs
Curriculum PDFTeaching plan PDFView the major on the HCMUT handbook
The PDFs are on the university site; the library only links to them.
Programs by cohort
Roadmap by semester
Based on the Cohort 2026, PFIEV program. Semesters come from the university teaching plan and are only a guide.
Semester 1 16 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1011 | Calculus 1 | 4 | none yet |
| MT1015 | Linear Algebra | 3 | none yet |
| CH1003 | General Chemistry | 3 | none yet |
| MA1001 | Introduction to Engineering | 3 | none yet |
| LA1003 | English 1 | 2 | none yet |
| LA1011 | French 1 | 2 | none yet |
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
Semester 2 15 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1013 | Calculus 2 | 4 | none yet |
| PH1009 | General Physics 1 | 4 | none yet |
| LA1005 | English 2 | 2 | none yet |
| LA1013 | French 2 | 2 | none yet |
| MI1003 | National defense and security education | 0 | none yet |
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
Semester 3 6 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT2007 | Calculus 3 | 3 | none yet |
| MT2009 | Probability and Statistics | 4 | none yet |
| PH2005 | General Physics 2 | 4 | none yet |
| PH2007 | Labs of General Physics | 1 | none yet |
| LA1007 | English 3 | 2 | none yet |
| LA1015 | French 3 | 2 | none yet |
Semester 4 7 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT2011 | Numerical Analysis | 3 | none yet |
| AS2049 | Solid Mechanics and Wave | 3 | none yet |
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| LA1009 | English 4 | 2 | none yet |
| LA1017 | French 4 | 2 | none yet |
| EE2031 | Electrics - Circuit Analysis | 3 | none yet |
| MA2119 | Workshop Practice | 2 | none yet |
Semester 5 6 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| LA3021 | French 5 | 2 | none yet |
| CI1003 | Engineering Drawing | 3 | none yet |
| MA1003 | Fundamentals of Materials Science | 3 | none yet |
| MA2037 | Physical Chemistry | 3 | none yet |
| MA2039 | Organic Chemistry | 3 | none yet |
Semester 6 7 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1035 | Scientific Socialism | 2 | none yet |
| IM1021 | Entrepreneurship | 3 | none yet |
| LA3023 | French 6 | 2 | none yet |
| MA2007 | Polymer Chemistry | 3 | none yet |
| MA2035 | Materials Technology | 3 | none yet |
| MA3121 | Laboratory Practicum in Chemistry of Polymer | 1 | none yet |
| MA3395 | Internship | 2 | none yet |
Semester 7 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| MA2015 | Physical Chemistry of Polymers | 3 | none yet |
| MA3123 | Laboratory Practicum in Phyiscal Chemistry of Polymer | 1 | none yet |
| MA4069 | Properties of Polymer | 3 | none yet |
| MA4157 | Project for Polymer Materials 1 | 2 | none yet |
Semester 8 7 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
| MA4153 | Rubber Technology | 3 | none yet |
| MA4085 | Polymer Blend | 3 | none yet |
| MA4159 | Technology of Sorting and Recycling Plastic Waste | 3 | none yet |
| MA4161 | Packaging Technology | 3 | none yet |
| MA4165 | Biopolymers and Degradable Polymers | 3 | none yet |
| MA4169 | Porous Polymer Material | 3 | none yet |
Semester 9 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| MA4079 | Organic Coating Technology | 3 | none yet |
No recommended semester
Political theory and law 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1073 | Introduction to Law | 3 | none yet |
General education 9 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| ME1019 | Quality and Productivity Management | 3 | none yet |
| SK1001 | Effective Communication Skills | 0 | none yet |
| SK1003 | Self-Management Skills | 0 | none yet |
| SK2001 | Scientific Thinking Skills | 0 | none yet |
| SK2003 | Global and Innovative Thinking Skills | 0 | none yet |
| SK3001 | Report Writing Skills | 0 | none yet |
| SK3003 | Impressing Employers Skills | 0 | none yet |
| SK4001 | Cognitive Management Skills | 0 | none yet |
| SK4003 | Leadership Thinking Skills | 0 | none yet |
Major courses 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MA4501 | Polymer và Composite | 3 | none yet |
| MA4503 | Kỹ thuật gia công Polymer và Composite | 4 | none yet |
| MA4527 | Thí nghiệm Công nghệ cao su | 1 | none yet |
| MA4509 | Thực hành Tạo màng và Các Tính chất của Vật liệu Polyme | 1 | none yet |
| MA4507 | Các Phương pháp Phân tích Cấu trúc Vật liệu Hữu cơ | 3 | none yet |
Graduation 3 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MA5215 | Thực tập doanh nghiệp | 13 | none yet |
| MA4505 | Đồ án chuyên ngành 2 | 3 | none yet |
| MA5217 | Đồ án Kỹ sư Vật liệu Polymer và Composite | 9 | none yet |
Physical education 8 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1023 | Martial Art | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
Graduation requirements 3 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| ENG_GT_700 | Đ/kiện tiếng Anh tốt nghiệp ĐH CTTN, PFIEV, tiêu chuẩn, VLVH | 0 | none yet |
| FRA_GC | Điều kiện tiếng Pháp tốt nghiệp đại học | 0 | none yet |