Geological Engineering
Major code 7520501, Faculty of Geology and Petroleum Engineering, 7 programs
Curriculum PDFTeaching plan PDFView the major on the HCMUT handbook
The PDFs are on the university site; the library only links to them.
Programs by cohort
Roadmap by semester
Based on the Cohort 2026, CQ program. Semesters come from the university teaching plan and are only a guide.
Semester 1 17 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1003 | Calculus 1 | 4 | 2 |
| CH1003 | General Chemistry | 3 | none yet |
| PH1003 | General Physics 1 | 4 | none yet |
| GE1001 | Introduction to Engineering | 3 | none yet |
| LA1003 | English 1 | 2 | none yet |
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
Semester 2 19 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1005 | Calculus 2 | 4 | 6 |
| MT1007 | Linear Algebra | 3 | 2 |
| PH1007 | General Physics Labs | 1 | none yet |
| GE1013 | Earth Science | 4 | none yet |
| GE1029 | Health, Safety and Environment (HSE) | 3 | none yet |
| LA1005 | English 2 | 2 | none yet |
| MI1003 | National defense and security education | 0 | none yet |
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
Semester 3 6 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| GE1027 | Data science | 3 | none yet |
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| LA1007 | English 3 | 2 | none yet |
| GE2079 | Mineralogy and Petrology | 3 | none yet |
| GE2035 | Structural Geology and Geological Mapping | 3 | none yet |
| GE2069 | Engineering surveying | 3 | none yet |
Semester 4 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT2013 | Probability and Statistics | 4 | 1 |
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| LA1009 | English 4 | 2 | none yet |
| GE2081 | Geotechnics | 3 | none yet |
| GE3099 | Stabilization of Construction | 3 | none yet |
Semester 5 7 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1035 | Scientific Socialism | 2 | none yet |
| GE2031 | Hydrogeology | 3 | none yet |
| GE4249 | Soil Excavation | 3 | none yet |
| GE3243 | Civil Engineering Drawing | 3 | none yet |
| GE3147 | Environmental Geochemistry | 3 | none yet |
| GE3013 | Geotechnical Testing | 1 | none yet |
| GE2073 | Methods of investigation and in-situ test | 3 | none yet |
Semester 6 8 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
| ME1019 | Quality and Productivity Management | 3 | none yet |
| GE2099 | Applied earth science and circular economy | 3 | none yet |
| GE3153 | Management of Land and Mineral Resources | 3 | none yet |
| GE3245 | Project management | 3 | none yet |
| GE3089 | Production and Saving Underground Water | 3 | none yet |
| GE4029 | Techniques for Soil Improvement | 3 | none yet |
Semester 7 11 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
| GE3037 | Practice of Analysis Engineering for Geo-Environmental Indexes | 1 | none yet |
| GE4175 | Environmental impact assessment | 3 | none yet |
| GE3203 | GIS in Resource Mangement | 3 | none yet |
| GE2083 | Rock Mechanics | 3 | none yet |
| GE3279 | Carbon Auditing | 3 | none yet |
| GE3141 | Geostatistics | 3 | none yet |
| GE3247 | Applied geophysics | 3 | none yet |
| GE3137 | Construction Engineering | 3 | none yet |
| GE4033 | Foundation | 3 | none yet |
| GE4143 | Project | 2 | none yet |
Semester 8 4 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| GE4177 | Design and construction solutions of dikes and slopes | 3 | none yet |
| GE4069 | Geodynamics Engineering and Practice | 3 | none yet |
| GE4337 | Capstone Project | 4 | none yet |
| SA4001 | Student Activities | 0 | none yet |
No recommended semester
Political theory and law 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1073 | Introduction to Law | 3 | none yet |
General education 8 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SK1001 | Effective Communication Skills | 0 | none yet |
| SK1003 | Self-Management Skills | 0 | none yet |
| SK2001 | Scientific Thinking Skills | 0 | none yet |
| SK2003 | Global and Innovative Thinking Skills | 0 | none yet |
| SK3001 | Report Writing Skills | 0 | none yet |
| SK3003 | Impressing Employers Skills | 0 | none yet |
| SK4001 | Cognitive Management Skills | 0 | none yet |
| SK4003 | Leadership Thinking Skills | 0 | none yet |
Foundation courses 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| GE2159 | Kiến tập doanh nghiệp và định hướng nghề nghiệp | 2 | none yet |
Major courses 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| GE3283 | Xử lý môi trường địa chất | 3 | none yet |
Graduation 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| GE3581 | Thực tập ngoài trường | 4 | none yet |
Physical education 4 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1023 | Martial Art | 0 | none yet |
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
Graduation requirements 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| ENG_GC_600 | Đ/kiện tiếng Anh tốt nghiệp ĐH tiêu chuẩn, VLVH | 0 | none yet |