Surveying and Mapping Engineering
Major code 7520503, Faculty of Civil Engineering, 7 programs
Curriculum PDFTeaching plan PDFView the major on the HCMUT handbook
The PDFs are on the university site; the library only links to them.
Programs by cohort
Roadmap by semester
Based on the Cohort 2026, CQ program. Semesters come from the university teaching plan and are only a guide.
Semester 1 18 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1003 | Calculus 1 | 4 | 2 |
| MT1007 | Linear Algebra | 3 | 2 |
| PH1003 | General Physics 1 | 4 | none yet |
| PH1007 | General Physics Labs | 1 | none yet |
| CI1001 | Introduction to Engineering | 3 | none yet |
| LA1003 | English 1 | 2 | none yet |
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
Semester 2 18 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1005 | Calculus 2 | 4 | 6 |
| CH1003 | General Chemistry | 3 | none yet |
| CI1069 | EarTh Science | 4 | none yet |
| LA1005 | English 2 | 2 | none yet |
| CI1033 | Civil Engineering Drawing | 3 | none yet |
| MI1003 | National defense and security education | 0 | none yet |
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
Semester 3 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT2013 | Probability and Statistics | 4 | 1 |
| CI2003 | Fluid Mechanics | 3 | 27 |
| LA1007 | English 3 | 2 | none yet |
| CI1007 | Basis of Surveying | 3 | none yet |
| CI2095 | Engineering Geology | 3 | none yet |
Semester 4 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1009 | Numerical Methods | 3 | 10 |
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| LA1009 | English 4 | 2 | none yet |
| CI2007 | StrengTh of Materials | 4 | none yet |
| CI2037 | Construction Materials | 3 | none yet |
Semester 5 8 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| CI3289 | Leadership and Startup | 3 | none yet |
| CI3291 | Leadership and Management in Project | 3 | none yet |
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
| ME1019 | Quality and Productivity Management | 3 | none yet |
| CI3251 | Theory of Errors and Data Processing | 4 | none yet |
| CI3301 | Topographic Surveying | 3 | none yet |
| CI3259 | Basis of Cadastre | 4 | none yet |
Semester 6 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1035 | Scientific Socialism | 2 | none yet |
| CI2141 | Cartography | 3 | none yet |
| CI3255 | Topographic Surveying and Mapping Practice | 2 | none yet |
| CI3257 | Geodesy | 3 | none yet |
| CI2143 | Remote Sensing | 3 | none yet |
Semester 7 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| CI2045 | Geographical Information System | 3 | none yet |
| CI3067 | Global Navigation Satellite Systems | 3 | none yet |
| CI4159 | Engineering Surveying | 4 | none yet |
| CI4169 | Project | 2 | none yet |
Semester 8 3 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
| CI3003 | Photogrammetry | 3 | none yet |
| CI4457 | Capstone Project | 4 | none yet |
No recommended semester
Political theory and law 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1073 | Introduction to Law | 3 | none yet |
General education 9 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| EN1025 | Con người và Môi trường | 2 | none yet |
| SK1001 | Effective Communication Skills | 0 | none yet |
| SK1003 | Self-Management Skills | 0 | none yet |
| SK2001 | Scientific Thinking Skills | 0 | none yet |
| SK2003 | Global and Innovative Thinking Skills | 0 | none yet |
| SK3001 | Report Writing Skills | 0 | none yet |
| SK3003 | Impressing Employers Skills | 0 | none yet |
| SK4001 | Cognitive Management Skills | 0 | none yet |
| SK4003 | Leadership Thinking Skills | 0 | none yet |
Major courses 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| CI2193 | Thực tập 1 | 2 | none yet |
Graduation 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| CI4831 | Thực tập 2 | 4 | none yet |
Physical education 4 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1023 | Martial Art | 0 | none yet |
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
Graduation requirements 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| ENG_GC_600 | Đ/kiện tiếng Anh tốt nghiệp ĐH tiêu chuẩn, VLVH | 0 | none yet |