Electrical - Electronics Engineering
Major code 75202TT, Faculty of Electrical and Electronics Engineering, 15 programs
View the major on the HCMUT handbook
Programs by cohort
Roadmap by semester
Based on the Cohort 2026, CTTT program. Semesters come from the university teaching plan and are only a guide.
Semester 1 15 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1007 | Linear Algebra | 3 | 2 |
| MT1019 | Calculus 1 (Advanced Program) | 4 | none yet |
| PH1011 | University Physics - Mechanics | 4 | none yet |
| EE1025 | Engineering Orientation | 3 | none yet |
| EE2407 | Principle of Composition | 3 | none yet |
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
Semester 2 15 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1021 | Calculus 2 (Advanced Program) | 4 | none yet |
| MT1023 | Introduction to Differential Equations | 3 | none yet |
| PH1013 | University Physics, Thermodynamics - Quantum Physics | 3 | none yet |
| CH1015 | General Chemistry | 3 | none yet |
| MI1003 | National defense and security education | 0 | none yet |
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
Semester 3 4 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT2015 | Probability and Engineering Applications | 3 | none yet |
| EE2401 | University Physics: Electricity and Magnetism | 3 | none yet |
| EE2417 | Introduction to Computing | 3 | none yet |
| EE2405 | Analog Signal Processing | 4 | none yet |
Semester 4 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| EE2411 | Solid State Electronic Devices | 3 | none yet |
| EE2415 | Computer Systems and Programming | 4 | none yet |
| EE2409 | Introduction to Electromagnetic Fields | 3 | none yet |
| EE2419 | Digital Systems | 3 | none yet |
Semester 5 3 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| EE3413 | Microprocessor | 3 | none yet |
| EE3411 | Electronic Circuits | 3 | none yet |
Semester 6 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1035 | Scientific Socialism | 2 | none yet |
| EE2421 | Capstone Project 1 | 1 | none yet |
Semester 7 22 courses
Courses without material (22)
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| IM1013 | Economics | 3 | none yet |
| IM1019 | Principle of Marketing | 3 | none yet |
| IM3063 | Quality Management | 3 | none yet |
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
| EE4441 | Introduction to Robotics | 3 | none yet |
| EE4443 | Nonlinear and Adaptive Control | 3 | none yet |
| EE4445 | Artificial Intelligence in Control | 3 | none yet |
| EE4447 | Embedded Control System | 3 | none yet |
| EE4425 | AI and IoT in Renewable Energy System | 3 | none yet |
| EE4427 | Microgrid and Smart Grid | 3 | none yet |
| EE4429 | Electric Vehicles | 3 | none yet |
| EE4431 | Power Electronics for Renewable Energy System and Electric Vehicles | 3 | none yet |
| EE4433 | IoT Applications Design | 3 | none yet |
| EE4435 | Machine Learning and Applications | 3 | none yet |
| EE4437 | Microwave Circuits and Systems | 3 | none yet |
| EE4439 | Communication Systems | 3 | none yet |
| EE4449 | Logic Design / Logic Synthesis | 3 | none yet |
| EE4451 | Digital IC Design | 3 | none yet |
| EE4453 | Analog IC Design | 3 | none yet |
| EE4455 | Introduction to Artificial Intelligence | 3 | none yet |
| EE4405 | Capstone Project 2 | 2 | none yet |
Semester 8 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
| EE4377 | Senior Design Project | 4 | none yet |
No recommended semester
Political theory and law 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1073 | Introduction to Law | 3 | none yet |
General education 9 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| EN1025 | Con người và Môi trường | 2 | none yet |
| SK1001 | Effective Communication Skills | 0 | none yet |
| SK1003 | Self-Management Skills | 0 | none yet |
| SK2001 | Scientific Thinking Skills | 0 | none yet |
| SK2003 | Global and Innovative Thinking Skills | 0 | none yet |
| SK3001 | Report Writing Skills | 0 | none yet |
| SK3003 | Impressing Employers Skills | 0 | none yet |
| SK4001 | Cognitive Management Skills | 0 | none yet |
| SK4003 | Leadership Thinking Skills | 0 | none yet |
Foundation courses 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| EE1039 | Cơ sở Kỹ thuật Điện - Điện tử | 3 | none yet |
| EE2429 | Thực tập nhận thức nghề nghiệp (Kỹ thuật Điện - Điện tử) | 2 | none yet |
Graduation 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| EE3501 | Thực tập kỹ thuật (Kỹ thuật Điện - Điện tử) | 4 | none yet |
Physical education 8 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1023 | Martial Art | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
Graduation requirements 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| ENG_GE_2 | Đ/kiện tiếng Anh tốt nghiệp ĐH CTTA/CTTT, tiêu chuẩn, CTTN, PFIEV, VLVH | 0 | none yet |