Electrical - Electronics Engineering (2024)
Code DEE_KY_THUAT_DIEN_DIEN_TU_TT_2024_CTTT, Faculty of Electrical and Electronics Engineering, Major Electrical - Electronics Engineering, CTTT, Bachelor, 124 credits, 84 courses
Trường công bố CTĐT riêng cho từng chuyên ngành, xem bảng CTĐT của trường.
Official sourceUniversity program listView the major on the HCMUT handbook
Roadmap by semester
Semester 1 15 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1007 | Linear Algebra | 3 | 2 |
| MT1019 | Calculus 1 (Advanced Program) | 4 | none yet |
| PH1011 | University Physics - Mechanics | 4 | none yet |
| EE1025 | Engineering Orientation | 3 | none yet |
| EE2407 | Principle of Composition | 3 | none yet |
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
Semester 2 16 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1021 | Calculus 2 (Advanced Program) | 4 | none yet |
| MT1023 | Introduction to Differential Equations | 3 | none yet |
| PH1013 | University Physics, Thermodynamics - Quantum Physics | 3 | none yet |
| CH1015 | General Chemistry | 3 | none yet |
| EE1029 | Introduction to Electrical and Computer Engineering | 4 | none yet |
| MI1003 | National defense and security education | 0 | none yet |
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
Semester 3 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT2015 | Probability and Engineering Applications | 3 | none yet |
| EE2401 | University Physics: Electricity and Magnetism | 3 | none yet |
| SP1007 | Introduction to Vietnamese Law | 2 | none yet |
| EE2417 | Introduction to Computing | 3 | none yet |
| EE2405 | Analog Signal Processing | 4 | none yet |
Semester 4 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| EE2411 | Solid State Electronic Devices | 3 | none yet |
| EE2415 | Computer Systems and Programming | 4 | none yet |
| EE2409 | Introduction to Electromagnetic Fields | 3 | none yet |
| EE2419 | Digital Systems | 3 | none yet |
Semester 5 4 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| EE3413 | Microprocessor | 3 | none yet |
| EE3411 | Electronic Circuits | 3 | none yet |
| EE3407 | Lines, Fields and Waves | 3 | none yet |
Semester 6 3 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1035 | Scientific Socialism | 2 | none yet |
| EE2421 | Capstone Project 1 | 1 | none yet |
| EE3375 | Internship | 2 | none yet |
Semester 7 21 courses
Courses without material (21)
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| IM1013 | Economics | 3 | none yet |
| IM1019 | Principle of Marketing | 3 | none yet |
| IM3063 | Quality Management | 3 | none yet |
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
| EE4441 | Introduction to Robotics | 3 | none yet |
| EE4443 | Nonlinear and Adaptive Control | 3 | none yet |
| EE4445 | Artificial Intelligence in Control | 3 | none yet |
| EE4447 | Embedded Control System | 3 | none yet |
| EE4425 | AI and IoT in Renewable Energy System | 3 | none yet |
| EE4427 | Microgrid and Smart Grid | 3 | none yet |
| EE4431 | Power Electronics for Renewable Energy System and Electric Vehicles | 3 | none yet |
| EE4433 | IoT Applications Design | 3 | none yet |
| EE4435 | Machine Learning and Applications | 3 | none yet |
| EE4437 | Microwave Circuits and Systems | 3 | none yet |
| EE4439 | Communication Systems | 3 | none yet |
| EE4449 | Logic Design / Logic Synthesis | 3 | none yet |
| EE4451 | Digital IC Design | 3 | none yet |
| EE4453 | Analog IC Design | 3 | none yet |
| EE4455 | Introduction to Artificial Intelligence | 3 | none yet |
| EE4405 | Capstone Project 2 | 2 | none yet |
Semester 8 4 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
| EN1003 | Humans and the Environment | 3 | none yet |
| ME1019 | Quality and Productivity Management | 3 | none yet |
| EE4377 | Senior Design Project | 4 | none yet |
No recommended semester
General education 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1041 | Soft Skill | 0 | none yet |
Physical education 8 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1023 | Martial Art | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
Graduation requirements 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| ENG_GE_2 | Đ/kiện tiếng Anh tốt nghiệp ĐH CTTA/CTTT, tiêu chuẩn, CTTN, PFIEV, VLVH | 0 | none yet |
Knowledge blocks
A.1. TOÁN required, 17 credits needed
A. TOÁN & KHOA HỌC TỰ NHIÊN
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1007 | Linear Algebra | 3 | 2 |
| MT1019 | Calculus 1 (Advanced Program) | 4 | none yet |
| MT1021 | Calculus 2 (Advanced Program) | 4 | none yet |
| MT1023 | Introduction to Differential Equations | 3 | none yet |
| MT2015 | Probability and Engineering Applications | 3 | none yet |
A.2. KHOA HỌC TỰ NHIÊN required, 13 credits needed
A. TOÁN & KHOA HỌC TỰ NHIÊN
| Code | Name | Credits | Material |
|---|---|---|---|
| PH1011 | University Physics - Mechanics | 4 | none yet |
| PH1013 | University Physics, Thermodynamics - Quantum Physics | 3 | none yet |
| CH1015 | General Chemistry | 3 | none yet |
| EE2401 | University Physics: Electricity and Magnetism | 3 | none yet |
B.1. KINH TẾ - CHÍNH TRỊ - XÃ HỘI - LUẬT required, 13 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1007 | Introduction to Vietnamese Law | 2 | none yet |
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| SP1035 | Scientific Socialism | 2 | none yet |
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
B.2. NHẬP MÔN required, 3 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| EE1025 | Engineering Orientation | 3 | none yet |
B.3.1. KIẾN THỨC QUẢN LÝ/ KHỞI NGHIỆP elective, 3 credits needed
B. GIÁO DỤC CHUNG > B.3. KIẾN THỨC QUẢN LÝ/ KHỞI NGHIỆP
| Code | Name | Credits | Material |
|---|---|---|---|
| IM1013 | Economics | 3 | none yet |
| IM1019 | Principle of Marketing | 3 | none yet |
| IM3063 | Quality Management | 3 | none yet |
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
B.4.1. KIẾN THỨC VỀ CON NGƯỜI VÀ MÔI TRƯỜNG/KỸ NĂNG NGHỀ NGHIỆP CHUYÊN NGHIỆP elective, 3 credits needed
B. GIÁO DỤC CHUNG > B.4. KIẾN THỨC VỀ CON NGƯỜI VÀ MÔI TRƯỜNG/KỸ NĂNG NGHỀ NGHIỆP CHUYÊN NGHIỆP
| Code | Name | Credits | Material |
|---|---|---|---|
| EN1003 | Humans and the Environment | 3 | none yet |
| ME1019 | Quality and Productivity Management | 3 | none yet |
B.6.1. KỸ NĂNG BỔ TRỢ pick 1 course
B. GIÁO DỤC CHUNG > B.6. KIẾN THỨC VÀ KỸ NĂNG BỔ TRỢ
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1041 | Soft Skill | 0 | none yet |
C. CƠ SỞ NGÀNH required, 34 credits needed
| Code | Name | Credits | Material |
|---|---|---|---|
| EE2407 | Principle of Composition | 3 | none yet |
| EE1029 | Introduction to Electrical and Computer Engineering | 4 | none yet |
| EE2417 | Introduction to Computing | 3 | none yet |
| EE2405 | Analog Signal Processing | 4 | none yet |
| EE2411 | Solid State Electronic Devices | 3 | none yet |
| EE2415 | Computer Systems and Programming | 4 | none yet |
| EE2409 | Introduction to Electromagnetic Fields | 3 | none yet |
| EE2419 | Digital Systems | 3 | none yet |
| EE3413 | Microprocessor | 3 | none yet |
| EE3411 | Electronic Circuits | 3 | none yet |
| EE2421 | Capstone Project 1 | 1 | none yet |
D.2.1.2. TỰ CHỌN CHUYÊN NGÀNH elective, 6 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.1. CHUYÊN NGÀNH (Chuyên ngành Kỹ thuật Điều khiển và Tự động hóa)
| Code | Name | Credits | Material |
|---|---|---|---|
| EE4441 | Introduction to Robotics | 3 | none yet |
| EE4443 | Nonlinear and Adaptive Control | 3 | none yet |
| EE4445 | Artificial Intelligence in Control | 3 | none yet |
| EE4447 | Embedded Control System | 3 | none yet |
D.2.2.2. TỰ CHỌN CHUYÊN NGÀNH elective, 6 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.2. CHUYÊN NGÀNH (Chuyên ngành Hệ thống Năng lượng)
| Code | Name | Credits | Material |
|---|---|---|---|
| EE4425 | AI and IoT in Renewable Energy System | 3 | none yet |
| EE4427 | Microgrid and Smart Grid | 3 | none yet |
| EE3407 | Lines, Fields and Waves | 3 | none yet |
| EE4431 | Power Electronics for Renewable Energy System and Electric Vehicles | 3 | none yet |
D.2.3.2. TỰ CHỌN CHUYÊN NGÀNH elective, 6 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.3. CHUYÊN NGÀNH (Chuyên ngành Hệ thống viễn thông)
| Code | Name | Credits | Material |
|---|---|---|---|
| EE4433 | IoT Applications Design | 3 | none yet |
| EE4435 | Machine Learning and Applications | 3 | none yet |
| EE4437 | Microwave Circuits and Systems | 3 | none yet |
| EE4439 | Communication Systems | 3 | none yet |
D.2.4.2. TỰ CHỌN CHUYÊN NGÀNH elective, 6 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.4. CHUYÊN NGÀNH (Chuyên ngành Vi mạch - Hệ thống phần cứng)
| Code | Name | Credits | Material |
|---|---|---|---|
| EE4449 | Logic Design / Logic Synthesis | 3 | none yet |
| EE4451 | Digital IC Design | 3 | none yet |
| EE4453 | Analog IC Design | 3 | none yet |
| EE4455 | Introduction to Artificial Intelligence | 3 | none yet |
F. HỌC PHẦN TỐT NGHIỆP required, 8 credits needed
| Code | Name | Credits | Material |
|---|---|---|---|
| EE3375 | Internship | 2 | none yet |
| EE4405 | Capstone Project 2 | 2 | none yet |
| EE4377 | Senior Design Project | 4 | none yet |
G. GIÁO DỤC QUỐC PHÒNG required
| Code | Name | Credits | Material |
|---|---|---|---|
| MI1003 | National defense and security education | 0 | none yet |
H.1. GIÁO DỤC THỂ CHẤT HỌC PHẦN 1 elective, pick 1 course
H. GIÁO DỤC THỂ CHẤT
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1023 | Martial Art | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
H.2. GIÁO DỤC THỂ CHẤT HỌC PHẦN 2 elective, pick 1 course
H. GIÁO DỤC THỂ CHẤT
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
I. ĐIỀU KIỆN TỐT NGHIỆP required
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| ENG_GE_2 | Đ/kiện tiếng Anh tốt nghiệp ĐH CTTA/CTTT, tiêu chuẩn, CTTN, PFIEV, VLVH | 0 | none yet |