Nuclear Engineering
Major code 7520402, Faculty of Applied Science, 2 programs
Curriculum PDFTeaching plan PDFView the major on the HCMUT handbook
The PDFs are on the university site; the library only links to them.
Programs by cohort
Roadmap by semester
Based on the Cohort 2026, CQ program. Semesters come from the university teaching plan and are only a guide.
Semester 1 18 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1003 | Calculus 1 | 4 | 2 |
| LA1003 | English 1 | 2 | none yet |
| PH1003 | General Physics 1 | 4 | none yet |
| CH1003 | General Chemistry | 3 | none yet |
| AS1001 | Introduction to Engineering | 3 | none yet |
| PE1061 | Pickleball | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1009 | Football | 0 | none yet |
| PE1023 | Martial Art | 0 | none yet |
Semester 2 20 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1005 | Calculus 2 | 4 | 6 |
| MT1007 | Linear Algebra | 3 | 2 |
Courses without material (18)
| Code | Name | Credits | Material |
|---|---|---|---|
| LA1005 | English 2 | 2 | none yet |
| PH1007 | General Physics Labs | 1 | none yet |
| PH1005 | General Physics 2 | 4 | none yet |
| CI1003 | Engineering Drawing | 3 | none yet |
| MI1003 | National defense and security education | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1033 | Football | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
Semester 3 6 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| CI2003 | Fluid Mechanics | 3 | 27 |
| LA1007 | English 3 | 2 | none yet |
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| AS2073 | Numerical Methods and Simulation for Nuclear Engineering | 3 | none yet |
| AS2075 | Advanced Quantum Mechanics, Atomic Physics, and Nuclear Physics | 4 | none yet |
| EE2011 | Electrical and Electronics Engineering | 3 | none yet |
Semester 4 6 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT2013 | Probability and Statistics | 4 | 1 |
| LA1009 | English 4 | 2 | none yet |
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| AS2077 | Measurement and Safety of Ionizing Radiation | 3 | none yet |
| AS2081 | Nuclear Electronics, Detection and Measurement Systems | 3 | none yet |
| AS2079 | Fundamentals of Nuclear Engineering Laboratory | 1 | none yet |
Semester 5 12 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1035 | Scientific Socialism | 2 | none yet |
| AS3203 | Applications of nuclear techniques in industry and Medicine | 3 | none yet |
| EE2019 | Fundamentals of Control Systems | 3 | none yet |
| AS3201 | Neutron Physics and Fundamentals of Nuclear Reactors | 3 | none yet |
| ME2013 | Thermodynamics and Heat Transfer | 3 | none yet |
| AS2085 | Project of Basic Design | 1 | none yet |
| ME4305 | Steam Turbines and Gas Turbines | 3 | none yet |
| AS3211 | Nuclear Analytical Techniques | 3 | none yet |
| AS3209 | Recovery and Storage of Radioactive Sources | 3 | none yet |
| AS3207 | Particle Accelerator | 3 | none yet |
| AS3205 | Nuclear Reactor Safety Analysis | 3 | none yet |
| ME3809 | Energy Management and Efficient Energy Use | 3 | none yet |
Semester 6 10 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| ME3807 | Boilers in Nuclear Power Plants | 3 | none yet |
| AS3347 | Internship | 2 | none yet |
| EE3391 | Electrical Power Systems | 3 | none yet |
| IM3107 | Entrepreneurship and Innovation | 3 | none yet |
| IM1025 | Project Management for Engineers | 3 | none yet |
| IM1023 | Production and Operations Management for Engineers | 3 | none yet |
| IM1027 | Engineering Economics | 3 | none yet |
| IM3001 | Business Administration for Engineers | 3 | none yet |
| IM1013 | Economics | 3 | none yet |
Semester 7 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
| AS4023 | Nuclear materials and fuel | 3 | none yet |
| EE4351 | Supervisory Control, Monitoring, and Management of Power Systems | 3 | none yet |
| ME4731 | Thermal Nuclear Power Plant | 3 | none yet |
| AS4351 | Project | 2 | none yet |
Semester 8 3 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1007 | Introduction to Vietnamese Law | 2 | none yet |
| AS4353 | Capstone Project | 4 | none yet |
| EN1003 | Humans and the Environment | 3 | none yet |