Computer Science (2024)
Code CSE_KHOA_HOC_MAY_TINH_2024_DHNB, Faculty of Computer Science and Engineering, Major Computer Science, DHNB, Bachelor, 128 credits, 126 courses
Bảng CTĐT của trường không có cột riêng cho loại chương trình này; ctdtUrl và planUrl để trống. Học kỳ đề xuất mượn kế hoạch giảng dạy của chương trình tiêu chuẩn cùng ngành nên chỉ gần đúng.
Official sourceUniversity program listView the major on the HCMUT handbook
Roadmap by semester
Semester 1 17 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1003 | Calculus 1 | 4 | 2 |
| PH1003 | General Physics 1 | 4 | none yet |
| CO1005 | Introduction to Computing | 3 | none yet |
| LA1003 | English 1 | 2 | none yet |
| CO1023 | Digital Systems | 3 | none yet |
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
Semester 2 19 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1005 | Calculus 2 | 4 | 6 |
| MT1007 | Linear Algebra | 3 | 2 |
| CO1007 | Discrete Structures for Computing | 4 | none yet |
| PH1007 | General Physics Labs | 1 | none yet |
| LA1005 | English 2 | 2 | none yet |
| CO1027 | Programming Fundamentals | 3 | none yet |
| MI1003 | National defense and security education | 0 | none yet |
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
Semester 3 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| CO2011 | Mathematical Modeling | 3 | none yet |
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| LA1007 | English 3 | 2 | none yet |
| CO2003 | Data Structures and Algorithms | 4 | none yet |
| CO2007 | Computer Architecture | 4 | none yet |
Semester 4 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT2013 | Probability and Statistics | 4 | 1 |
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| LA1009 | English 4 | 2 | none yet |
| CO2039 | Advanced Programming | 3 | none yet |
| CO2017 | Operating Systems | 3 | none yet |
Semester 5 10 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| CH1003 | General Chemistry | 3 | none yet |
| SP1035 | Scientific Socialism | 2 | none yet |
| CO2013 | Database Systems | 4 | none yet |
| CO3001 | Software Engineering | 3 | none yet |
| CO3093 | Computer Networks | 3 | none yet |
| CO3101 | Programming Intergration Project | 1 | none yet |
| CO3103 | Programming Intergration Project | 1 | none yet |
| CO3105 | Programming Intergration Project | 1 | none yet |
| CO3127 | Programming Intergration Project - Data Engineering | 1 | none yet |
| CO3119 | Computer Networks Project | 1 | none yet |
Semester 6 7 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| CO2001 | Professional Skills for Engineers | 3 | none yet |
| CO3005 | Principles of Programming Languages | 4 | none yet |
| CO3107 | Multidisciplinary Project | 1 | none yet |
| CO3109 | Multidisciplinary Project | 1 | none yet |
| CO3111 | Multidisciplinary Project | 1 | none yet |
| CO3335 | Internship | 2 | none yet |
Semester 7 45 courses
Courses without material (45)
Semester 8 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1007 | Introduction to Vietnamese Law | 2 | none yet |
| CO4337 | Capstone Project | 4 | none yet |
No recommended semester
General education 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1041 | Soft Skill | 0 | none yet |
| SP1043 | Japanese Culture | 0 | none yet |
Foreign languages 8 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| LA1045 | Japanese 1 | 0 | none yet |
| LA1047 | Japanese 2 | 0 | none yet |
| LA2017 | Japanese 3 | 0 | none yet |
| LA2019 | Japanese 4 | 0 | none yet |
| LA3025 | Japanese 5 | 0 | none yet |
| LA3027 | Japanese 6 | 0 | none yet |
| LA4007 | Japanese 7 | 0 | none yet |
| LA4009 | Japanese 8 | 0 | none yet |
Physical education 4 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1023 | Martial Art | 0 | none yet |
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
Graduation requirements 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| JPN_GC | Điều kiện tiếng Nhật tốt nghiệp đại học | 0 | none yet |
Knowledge blocks
A.1. TOÁN required, 22 credits needed
A. TOÁN & KHOA HỌC TỰ NHIÊN
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1003 | Calculus 1 | 4 | 2 |
| MT1005 | Calculus 2 | 4 | 6 |
| MT1007 | Linear Algebra | 3 | 2 |
| MT2013 | Probability and Statistics | 4 | 1 |
| CO1007 | Discrete Structures for Computing | 4 | none yet |
| CO2011 | Mathematical Modeling | 3 | none yet |
A.2. KHOA HỌC TỰ NHIÊN required, 8 credits needed
A. TOÁN & KHOA HỌC TỰ NHIÊN
| Code | Name | Credits | Material |
|---|---|---|---|
| CH1003 | General Chemistry | 3 | none yet |
| PH1003 | General Physics 1 | 4 | none yet |
| PH1007 | General Physics Labs | 1 | none yet |
B.1. KINH TẾ - CHÍNH TRỊ - XÃ HỘI - LUẬT required, 13 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1007 | Introduction to Vietnamese Law | 2 | none yet |
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| SP1035 | Scientific Socialism | 2 | none yet |
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
B.2. NHẬP MÔN required, 3 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| CO1005 | Introduction to Computing | 3 | none yet |
B.3.1. KIẾN THỨC QUẢN LÝ/ KHỞI NGHIỆP elective, 3 credits needed
B. GIÁO DỤC CHUNG > B.3. KIẾN THỨC QUẢN LÝ/ KHỞI NGHIỆP
| Code | Name | Credits | Material |
|---|---|---|---|
| IM1013 | Economics | 3 | none yet |
| IM1023 | Production and Operations Management for Engineers | 3 | none yet |
| IM1025 | Project Management for Engineers | 3 | none yet |
| IM1027 | Engineering Economics | 3 | none yet |
| IM3001 | Business Administration for Engineers | 3 | none yet |
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
| ME1019 | Quality and Productivity Management | 3 | none yet |
B.4. KIẾN THỨC VỀ CON NGƯỜI VÀ MÔI TRƯỜNG/KỸ NĂNG NGHỀ NGHIỆP CHUYÊN NGHIỆP required, 3 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| CO2001 | Professional Skills for Engineers | 3 | none yet |
B.5. NGOẠI NGỮ required, 8 credits needed
B. GIÁO DỤC CHUNG
B.6.1. KỸ NĂNG BỔ TRỢ
B. GIÁO DỤC CHUNG > B.6. KIẾN THỨC VÀ KỸ NĂNG BỔ TRỢ
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1041 | Soft Skill | 0 | none yet |
B.6.2. TIẾNG NHẬT
B. GIÁO DỤC CHUNG > B.6. KIẾN THỨC VÀ KỸ NĂNG BỔ TRỢ
| Code | Name | Credits | Material |
|---|---|---|---|
| LA1045 | Japanese 1 | 0 | none yet |
| LA1047 | Japanese 2 | 0 | none yet |
| LA2017 | Japanese 3 | 0 | none yet |
| LA2019 | Japanese 4 | 0 | none yet |
| LA3025 | Japanese 5 | 0 | none yet |
| LA3027 | Japanese 6 | 0 | none yet |
| LA4007 | Japanese 7 | 0 | none yet |
| LA4009 | Japanese 8 | 0 | none yet |
B.6.3. VĂN HÓA NHẬT
B. GIÁO DỤC CHUNG > B.6. KIẾN THỨC VÀ KỸ NĂNG BỔ TRỢ
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1043 | Japanese Culture | 0 | none yet |
C.1. BẮT BUỘC CƠ SỞ NGÀNH required, 21 credits needed
C. CƠ SỞ NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| CO1023 | Digital Systems | 3 | none yet |
| CO1027 | Programming Fundamentals | 3 | none yet |
| CO2003 | Data Structures and Algorithms | 4 | none yet |
| CO2007 | Computer Architecture | 4 | none yet |
| CO2013 | Database Systems | 4 | none yet |
| CO2039 | Advanced Programming | 3 | none yet |
D.1.1. BẮT BUỘC NGÀNH required, 13 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.1. NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| CO2017 | Operating Systems | 3 | none yet |
| CO3001 | Software Engineering | 3 | none yet |
| CO3005 | Principles of Programming Languages | 4 | none yet |
| CO3093 | Computer Networks | 3 | none yet |
D.1.2.1. TỰ CHỌN NGÀNH elective, 1 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.1. NGÀNH > D.1.2. TỰ CHỌN NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| CO3101 | Programming Intergration Project | 1 | none yet |
| CO3103 | Programming Intergration Project | 1 | none yet |
| CO3105 | Programming Intergration Project | 1 | none yet |
| CO3127 | Programming Intergration Project - Data Engineering | 1 | none yet |
| CO3119 | Computer Networks Project | 1 | none yet |
D.1.2.2. TỰ CHỌN NGÀNH elective, 1 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.1. NGÀNH > D.1.2. TỰ CHỌN NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| CO3107 | Multidisciplinary Project | 1 | none yet |
| CO3109 | Multidisciplinary Project | 1 | none yet |
| CO3111 | Multidisciplinary Project | 1 | none yet |
D.2.1.2. TỰ CHỌN CHUYÊN NGÀNH elective, 15 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.1. CHUYÊN NGÀNH (Chuyên ngành: Công nghệ Dữ liệu và Dữ liệu lớn)
| Code | Name | Credits | Material |
|---|---|---|---|
| CO3021 | Database Management Systems | 3 | none yet |
| CO3027 | Electronic Commerce | 3 | none yet |
| CO3029 | Data Mining | 3 | none yet |
| CO3033 | Information System Security | 3 | none yet |
| CO3115 | Systems Analysis and Design | 3 | none yet |
| CO4031 | Data Warehouses and Decision Support Systems | 3 | none yet |
| CO4033 | Big Data Analytics and Business Intelligence | 3 | none yet |
| CO4035 | Enterprise Resource Planning Systems | 3 | none yet |
| CO4037 | Management Information Systems | 3 | none yet |
| CO4039 | Biometric Security | 3 | none yet |
| CO3139 | Digital transformation | 3 | none yet |
| CO3137 | Big Data | 3 | none yet |
D.2.2.2. TỰ CHỌN CHUYÊN NGÀNH elective, 15 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.2. CHUYÊN NGÀNH (Chuyên ngành: Công nghệ Phần mềm)
| Code | Name | Credits | Material |
|---|---|---|---|
| CO3011 | Software Project Management | 3 | none yet |
| CO3129 | Software Security | 3 | none yet |
| CO3131 | Next-gen Software Engineering | 3 | none yet |
| CO3015 | Software Testing | 3 | none yet |
| CO3017 | Software Architecture | 3 | none yet |
| CO3065 | Advanced Software Engineering | 3 | none yet |
| CO3041 | Intelligent Systems | 3 | none yet |
| CO3049 | Web Programming | 3 | none yet |
| CO3135 | Programming for Artificial Intelligence and Data Science (P4AI-DS) | 3 | none yet |
D.2.3.2. TỰ CHỌN CHUYÊN NGÀNH elective, 15 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.3. CHUYÊN NGÀNH (Chuyên ngành: Khoa học Máy tính)
Courses without material (35)
D.2.4.2. TỰ CHỌN CHUYÊN NGÀNH elective, 15 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.4. CHUYÊN NGÀNH (Chuyên ngành: An ninh mạng và Hệ thống)
| Code | Name | Credits | Material |
|---|---|---|---|
| CO3151 | Network management | 3 | none yet |
| CO3049 | Web Programming | 3 | none yet |
| CO3051 | Mobile Systems | 3 | none yet |
| CO3069 | Cryptography and Network Security | 3 | none yet |
| CO3153 | Computer Network Security Assessment | 3 | none yet |
| CO3033 | Information System Security | 3 | none yet |
| CO4039 | Biometric Security | 3 | none yet |
| CO3117 | Machine Learning | 3 | none yet |
| CO3137 | Big Data | 3 | none yet |
| CO3067 | Parallel Computing | 3 | none yet |
D.2.5.2. TỰ CHỌN CHUYÊN NGÀNH elective, 15 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.5. CHUYÊN NGÀNH (Chuyên ngành: Trí tuệ nhân tạo)
| Code | Name | Credits | Material |
|---|---|---|---|
| CO3061 | Introduction to Artificial Intelligence | 3 | none yet |
| CO3135 | Programming for Artificial Intelligence and Data Science (P4AI-DS) | 3 | none yet |
| CO3117 | Machine Learning | 3 | none yet |
| CO3133 | Deep Learning and Its Applications | 3 | none yet |
| CO3085 | Natural Language Processing | 3 | none yet |
| CO3057 | Digital Image Processing and Computer Vision | 3 | none yet |
| CO3041 | Intelligent Systems | 3 | none yet |
| CO3029 | Data Mining | 3 | none yet |
| CO3045 | Game Programming | 3 | none yet |
| CO3059 | Computer Graphics | 3 | none yet |
| CO3037 | Internet of Things Application Development | 3 | none yet |
| CO3043 | Mobile Application Development | 3 | none yet |
F. HỌC PHẦN TỐT NGHIỆP required, 8 credits needed
| Code | Name | Credits | Material |
|---|---|---|---|
| CO3335 | Internship | 2 | none yet |
| CO4029 | Specialized Project | 2 | none yet |
| CO4337 | Capstone Project | 4 | none yet |
G. GIÁO DỤC QUỐC PHÒNG required
| Code | Name | Credits | Material |
|---|---|---|---|
| MI1003 | National defense and security education | 0 | none yet |
H.1. GIÁO DỤC THỂ CHẤT HỌC PHẦN 1 elective, pick 1 course
H. GIÁO DỤC THỂ CHẤT
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1023 | Martial Art | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
H.2. GIÁO DỤC THỂ CHẤT HỌC PHẦN 2 elective, pick 1 course
H. GIÁO DỤC THỂ CHẤT
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
I. ĐIỀU KIỆN TỐT NGHIỆP required
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| JPN_GC | Điều kiện tiếng Nhật tốt nghiệp đại học | 0 | none yet |