Electrical Engineering (2026)
Code DEE_KY_THUAT_DIEN_2026_PFIEV, Faculty of Electrical and Electronics Engineering, Major Electrical Engineering, PFIEV, Engineer, 163 credits, 99 courses
Curriculum PDFTeaching plan PDFView the major on the HCMUT handbook
The PDFs are on the university site; the library only links to them.
Roadmap by semester
Semester 1 16 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1011 | Calculus 1 | 4 | none yet |
| MT1015 | Linear Algebra | 3 | none yet |
| CH1003 | General Chemistry | 3 | none yet |
| EE1001 | Introduction to Electrical and Electronics Engineering | 3 | none yet |
| LA1003 | English 1 | 2 | none yet |
| LA1011 | French 1 | 2 | none yet |
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
Semester 2 15 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1013 | Calculus 2 | 4 | none yet |
| PH1009 | General Physics 1 | 4 | none yet |
| LA1005 | English 2 | 2 | none yet |
| LA1013 | French 2 | 2 | none yet |
| MI1003 | National defense and security education | 0 | none yet |
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
Semester 3 6 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT2007 | Calculus 3 | 3 | none yet |
| MT2009 | Probability and Statistics | 4 | none yet |
| PH2005 | General Physics 2 | 4 | none yet |
| PH2007 | Labs of General Physics | 1 | none yet |
| LA1007 | English 3 | 2 | none yet |
| LA1015 | French 3 | 2 | none yet |
Semester 4 7 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT2011 | Numerical Analysis | 3 | none yet |
| AS2047 | Wave Physics | 3 | none yet |
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| LA1009 | English 4 | 2 | none yet |
| LA1017 | French 4 | 2 | none yet |
| EE2031 | Electrics - Circuit Analysis | 3 | none yet |
| EE2119 | Workshop Practice | 2 | none yet |
Semester 5 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| LA3021 | French 5 | 2 | none yet |
| CI1003 | Engineering Drawing | 3 | none yet |
| EE1009 | Digital Designs | 3 | none yet |
| EE2003 | Electromagnetic Field | 3 | none yet |
Semester 6 6 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1035 | Scientific Socialism | 2 | none yet |
| LA3023 | French 6 | 2 | none yet |
| EE2009 | Computer Systems and Programming Languages | 3 | none yet |
| EE3189 | Analog Circuits and Applications | 3 | none yet |
| EE2017 | Fundamentals of Power Engineering | 3 | none yet |
| EE3395 | Internship | 2 | none yet |
Semester 7 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| EE4091 | Electronics Workshop | 1 | none yet |
| EE2019 | Fundamentals of Control Systems | 3 | none yet |
| EE3013 | Power System Analysis | 3 | none yet |
| EE4055 | Power Electronics | 3 | none yet |
Semester 8 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
| EE4213 | Project 1 (Energy Systems) | 1 | none yet |
| EE4065 | Electric Power Plants and Substations | 3 | none yet |
| EE4063 | Power Delivery System | 3 | none yet |
| EE3097 | Electrical Safety Engineering | 3 | none yet |
Semester 9 10 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| EE3009 | Electric Machinery | 3 | none yet |
| EE5005 | Electrical Distribution Equipment | 3 | none yet |
| EE5007 | High Voltage Engineering | 3 | none yet |
| EE4061 | Lighting Technology | 3 | none yet |
| EE3093 | Power System Operation and Control | 3 | none yet |
| EE3087 | Power System Protection | 3 | none yet |
| EE5031 | Điều khiển và ứng dụng các bộ biến đổi công suất (PBL) | 3 | none yet |
| EE5009 | Control of Electrical Machines | 3 | none yet |
| EE5011 | Green Power and Energy System | 3 | none yet |
| EE5003 | Specialized Project | 2 | none yet |
Semester 10 1 course
No recommended semester
Political theory and law 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1073 | Introduction to Law | 3 | none yet |
General education 10 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
| EN1025 | Con người và Môi trường | 2 | none yet |
| SK1001 | Effective Communication Skills | 0 | none yet |
| SK1003 | Self-Management Skills | 0 | none yet |
| SK2001 | Scientific Thinking Skills | 0 | none yet |
| SK2003 | Global and Innovative Thinking Skills | 0 | none yet |
| SK3001 | Report Writing Skills | 0 | none yet |
| SK3003 | Impressing Employers Skills | 0 | none yet |
| SK4001 | Cognitive Management Skills | 0 | none yet |
| SK4003 | Leadership Thinking Skills | 0 | none yet |
Graduation 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| EE5513 | Học kỳ thực tập doanh nghiệp | 11 | none yet |
Physical education 8 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1023 | Martial Art | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
Graduation requirements 3 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| ENG_GT_700 | Đ/kiện tiếng Anh tốt nghiệp ĐH CTTN, PFIEV, tiêu chuẩn, VLVH | 0 | none yet |
| FRA_GC | Điều kiện tiếng Pháp tốt nghiệp đại học | 0 | none yet |
Knowledge blocks
A.1. TOÁN required, 21 credits needed
A. TOÁN & KHOA HỌC TỰ NHIÊN
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1011 | Calculus 1 | 4 | none yet |
| MT1013 | Calculus 2 | 4 | none yet |
| MT1015 | Linear Algebra | 3 | none yet |
| MT2007 | Calculus 3 | 3 | none yet |
| MT2009 | Probability and Statistics | 4 | none yet |
| MT2011 | Numerical Analysis | 3 | none yet |
A.2. KHOA HỌC TỰ NHIÊN required, 15 credits needed
A. TOÁN & KHOA HỌC TỰ NHIÊN
| Code | Name | Credits | Material |
|---|---|---|---|
| PH1009 | General Physics 1 | 4 | none yet |
| PH2005 | General Physics 2 | 4 | none yet |
| PH2007 | Labs of General Physics | 1 | none yet |
| AS2047 | Wave Physics | 3 | none yet |
| CH1003 | General Chemistry | 3 | none yet |
B.1. KINH TẾ - CHÍNH TRỊ - XÃ HỘI - LUẬT required, 14 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1073 | Introduction to Law | 3 | none yet |
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| SP1035 | Scientific Socialism | 2 | none yet |
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
B.2. NHẬP MÔN required, 3 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| EE1001 | Introduction to Electrical and Electronics Engineering | 3 | none yet |
B.3. KIẾN THỨC QUẢN LÝ/ KHỞI NGHIỆP required, 3 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
B.4. KIẾN THỨC VỀ CON NGƯỜI VÀ MÔI TRƯỜNG/KỸ NĂNG NGHỀ NGHIỆP CHUYÊN NGHIỆP required, 2 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| EN1025 | Con người và Môi trường | 2 | none yet |
B.5.1. ANH VĂN required, 8 credits needed
B. GIÁO DỤC CHUNG > B.5. NGOẠI NGỮ
B.5.2. PHÁP VĂN required, 12 credits needed
B. GIÁO DỤC CHUNG > B.5. NGOẠI NGỮ
B.6.1. KỸ NĂNG BỔ TRỢ pick 1 course
B. GIÁO DỤC CHUNG > B.6. KIẾN THỨC VÀ KỸ NĂNG BỔ TRỢ
| Code | Name | Credits | Material |
|---|---|---|---|
| SK1001 | Effective Communication Skills | 0 | none yet |
| SK1003 | Self-Management Skills | 0 | none yet |
| SK2001 | Scientific Thinking Skills | 0 | none yet |
| SK2003 | Global and Innovative Thinking Skills | 0 | none yet |
| SK3001 | Report Writing Skills | 0 | none yet |
| SK3003 | Impressing Employers Skills | 0 | none yet |
| SK4001 | Cognitive Management Skills | 0 | none yet |
| SK4003 | Leadership Thinking Skills | 0 | none yet |
C.1. BẮT BUỘC CƠ SỞ NGÀNH required, 31 credits needed
C. CƠ SỞ NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| CI1003 | Engineering Drawing | 3 | none yet |
| EE1009 | Digital Designs | 3 | none yet |
| EE2003 | Electromagnetic Field | 3 | none yet |
| EE2009 | Computer Systems and Programming Languages | 3 | none yet |
| EE2031 | Electrics - Circuit Analysis | 3 | none yet |
| EE3189 | Analog Circuits and Applications | 3 | none yet |
| EE4091 | Electronics Workshop | 1 | none yet |
| EE2017 | Fundamentals of Power Engineering | 3 | none yet |
| EE2019 | Fundamentals of Control Systems | 3 | none yet |
| EE3013 | Power System Analysis | 3 | none yet |
| EE2119 | Workshop Practice | 2 | none yet |
| EE4213 | Project 1 (Energy Systems) | 1 | none yet |
D.1.1. BẮT BUỘC NGÀNH required, 21 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.1. NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| EE4055 | Power Electronics | 3 | none yet |
| EE4065 | Electric Power Plants and Substations | 3 | none yet |
| EE4063 | Power Delivery System | 3 | none yet |
| EE3097 | Electrical Safety Engineering | 3 | none yet |
| EE3009 | Electric Machinery | 3 | none yet |
| EE5005 | Electrical Distribution Equipment | 3 | none yet |
| EE5007 | High Voltage Engineering | 3 | none yet |
D.1.2.1. TỰ CHỌN NGÀNH elective, 9 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.1. NGÀNH > D.1.2. TỰ CHỌN NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| EE4061 | Lighting Technology | 3 | none yet |
| EE3093 | Power System Operation and Control | 3 | none yet |
| EE3087 | Power System Protection | 3 | none yet |
| EE5031 | Điều khiển và ứng dụng các bộ biến đổi công suất (PBL) | 3 | none yet |
| EE5009 | Control of Electrical Machines | 3 | none yet |
| EE5011 | Green Power and Energy System | 3 | none yet |
F. HỌC PHẦN TỐT NGHIỆP required, 24 credits needed
| Code | Name | Credits | Material |
|---|---|---|---|
| EE5513 | Học kỳ thực tập doanh nghiệp | 11 | none yet |
| EE5003 | Specialized Project | 2 | none yet |
| EE5027 | Thesis | 9 | none yet |
| EE3395 | Internship | 2 | none yet |
G. GIÁO DỤC QUỐC PHÒNG required
| Code | Name | Credits | Material |
|---|---|---|---|
| MI1003 | National defense and security education | 0 | none yet |
H.1. GIÁO DỤC THỂ CHẤT HỌC PHẦN 1 elective, pick 1 course
H. GIÁO DỤC THỂ CHẤT
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1023 | Martial Art | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
H.2. GIÁO DỤC THỂ CHẤT HỌC PHẦN 2 elective, pick 1 course
H. GIÁO DỤC THỂ CHẤT
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
I. ĐIỀU KIỆN TỐT NGHIỆP required
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| ENG_GT_700 | Đ/kiện tiếng Anh tốt nghiệp ĐH CTTN, PFIEV, tiêu chuẩn, VLVH | 0 | none yet |
| FRA_GC | Điều kiện tiếng Pháp tốt nghiệp đại học | 0 | none yet |