Mechatronic Engineering (2026)
Code FME_TS_110_2026, Faculty of Mechanical Engineering, Major Mechatronic Engineering, Bachelor, 132 credits, 106 courses
Curriculum PDFTeaching plan PDFView the major on the HCMUT handbook
The PDFs are on the university site; the library only links to them.
Roadmap by semester
Semester 1 17 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1003 | Calculus 1 | 4 | 2 |
| PH1003 | General Physics 1 | 4 | none yet |
| CH1003 | General Chemistry | 3 | none yet |
| ME1001 | Introduction to Engineering | 3 | none yet |
| LA1003 | English 1 | 2 | none yet |
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
Semester 2 19 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1005 | Calculus 2 | 4 | 6 |
| MT1007 | Linear Algebra | 3 | 2 |
| PH1007 | General Physics Labs | 1 | none yet |
| ME1021 | Electromagnetic physics | 4 | none yet |
| LA1005 | English 2 | 2 | none yet |
| ME1013 | General Mechanical Practice 1 | 2 | none yet |
| MI1003 | National defense and security education | 0 | none yet |
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
Semester 3 4 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| ME2091 | Numerical Analysis | 3 | none yet |
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| LA1007 | English 3 | 2 | none yet |
| ME2179 | Electric Drive System | 3 | none yet |
Semester 4 6 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT2013 | Probability and Statistics | 4 | 1 |
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| LA1009 | English 4 | 2 | none yet |
| CI2001 | Strength of Materials | 3 | none yet |
| ME2003 | Kinematics and Dynamics of Machines | 3 | none yet |
| ME2087 | General Mechanical Practice 2 | 2 | none yet |
Semester 5 3 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1035 | Scientific Socialism | 2 | none yet |
| ME2007 | Machine Elements | 3 | none yet |
| ME2009 | Control System Technology | 3 | none yet |
Semester 6 10 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| IM1013 | Economics | 3 | none yet |
| IM3001 | Business Administration for Engineers | 3 | none yet |
| IM1027 | Engineering Economics | 3 | none yet |
| IM1023 | Production and Operations Management for Engineers | 3 | none yet |
| IM1025 | Project Management for Engineers | 3 | none yet |
| ME3139 | Design Project | 2 | none yet |
| ME3005 | Mechatronics System Design | 3 | none yet |
| ME3007 | Micro-Controller | 3 | none yet |
| ME3011 | Dynamic Systems and Control | 3 | none yet |
Semester 7 7 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
| ME3013 | PLC Programmable Logic Controllers | 3 | none yet |
| ME3015 | Robotics | 3 | none yet |
| ME3187 | Mobile Robot | 3 | none yet |
| ME4137 | Dynamics and Control of Robotic Systems | 3 | none yet |
| ME3009 | Manufacturing Processes | 3 | none yet |
| ME4217 | Industrial Motion Control Systems | 3 | none yet |
Semester 8 13 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| ME2019 | Environment and Human | 3 | none yet |
| ME3351 | Hydraulic and Pneumatic Engineering | 4 | none yet |
| ME3003 | Tolerance and Measurement | 3 | none yet |
| ME2131 | Mechanical Material and Metal Processing Technology | 3 | none yet |
| ME4201 | Computer Vision | 3 | none yet |
| ME4203 | Introduction to Modern Control System | 3 | none yet |
| ME4205 | Manufacturing Automation | 3 | none yet |
| ME4207 | Fuzzy Logic Control Systems | 3 | none yet |
| ME4211 | Real-Time System | 3 | none yet |
| ME4215 | Fundamentals of Industrial Process Control | 3 | none yet |
| ME3181 | Applications of Artificial Intellignence | 3 | none yet |
| ME3805 | Simulation of the robot system | 3 | none yet |
| ME4729 | Application of computer vision in robotics | 3 | none yet |
No recommended semester
Political theory and law 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1073 | Introduction to Law | 3 | none yet |
General education 10 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
| ME1019 | Quality and Productivity Management | 3 | none yet |
| SK1001 | Effective Communication Skills | 0 | none yet |
| SK1003 | Self-Management Skills | 0 | none yet |
| SK2001 | Scientific Thinking Skills | 0 | none yet |
| SK2003 | Global and Innovative Thinking Skills | 0 | none yet |
| SK3001 | Report Writing Skills | 0 | none yet |
| SK3003 | Impressing Employers Skills | 0 | none yet |
| SK4001 | Cognitive Management Skills | 0 | none yet |
| SK4003 | Leadership Thinking Skills | 0 | none yet |
Foundation courses 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| ME2325 | Lập trình ứng dụng | 2 | none yet |
| AS1021 | Cơ học kỹ thuật | 3 | none yet |
| ME2021 | Vẽ cơ khí | 3 | none yet |
| ME2337 | Thực hành Vẽ Cơ khí | 1 | none yet |
| ME2115 | Technical Practice | 2 | none yet |
Major courses 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| ME3831 | Thực hành Kỹ thuật Thiết kế | 1 | none yet |
Specialization 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| ME3839 | Đồ án Chuyên ngành Cơ điện tử 1 | 2 | none yet |
| ME3841 | Đồ án Chuyên ngành Cơ điện tử 2 | 2 | none yet |
Graduation 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| ME4359 | Đồ án tốt nghiệp | 6 | none yet |
| ME3843 | Thực tập ngoài trường | 4 | none yet |
Physical education 4 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1023 | Martial Art | 0 | none yet |
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
Graduation requirements 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| ENG_GC_600 | Đ/kiện tiếng Anh tốt nghiệp ĐH tiêu chuẩn, VLVH | 0 | none yet |
Knowledge blocks
A.1. TOÁN required, 18 credits needed
A. TOÁN & KHOA HỌC TỰ NHIÊN
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1003 | Calculus 1 | 4 | 2 |
| MT1005 | Calculus 2 | 4 | 6 |
| MT1007 | Linear Algebra | 3 | 2 |
| MT2013 | Probability and Statistics | 4 | 1 |
| ME2091 | Numerical Analysis | 3 | none yet |
A.2. KHOA HỌC TỰ NHIÊN required, 12 credits needed
A. TOÁN & KHOA HỌC TỰ NHIÊN
| Code | Name | Credits | Material |
|---|---|---|---|
| PH1003 | General Physics 1 | 4 | none yet |
| PH1007 | General Physics Labs | 1 | none yet |
| CH1003 | General Chemistry | 3 | none yet |
| ME1021 | Electromagnetic physics | 4 | none yet |
B.1. KINH TẾ - CHÍNH TRỊ - XÃ HỘI - LUẬT required, 14 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1073 | Introduction to Law | 3 | none yet |
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| SP1035 | Scientific Socialism | 2 | none yet |
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
B.2. NHẬP MÔN required, 3 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| ME1001 | Introduction to Engineering | 3 | none yet |
B.3.1. KIẾN THỨC QUẢN LÝ/ KHỞI NGHIỆP elective, 3 credits needed
B. GIÁO DỤC CHUNG > B.3. KIẾN THỨC QUẢN LÝ/ KHỞI NGHIỆP
| Code | Name | Credits | Material |
|---|---|---|---|
| IM1013 | Economics | 3 | none yet |
| IM3001 | Business Administration for Engineers | 3 | none yet |
| IM1027 | Engineering Economics | 3 | none yet |
| IM1023 | Production and Operations Management for Engineers | 3 | none yet |
| IM1025 | Project Management for Engineers | 3 | none yet |
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
| ME1019 | Quality and Productivity Management | 3 | none yet |
B.4. KIẾN THỨC VỀ CON NGƯỜI VÀ MÔI TRƯỜNG/KỸ NĂNG NGHỀ NGHIỆP CHUYÊN NGHIỆP required, 3 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| ME2019 | Environment and Human | 3 | none yet |
B.5. NGOẠI NGỮ required, 8 credits needed
B. GIÁO DỤC CHUNG
B.6.1. KỸ NĂNG BỔ TRỢ pick 1 course
B. GIÁO DỤC CHUNG > B.6. KIẾN THỨC VÀ KỸ NĂNG BỔ TRỢ
| Code | Name | Credits | Material |
|---|---|---|---|
| SK1001 | Effective Communication Skills | 0 | none yet |
| SK1003 | Self-Management Skills | 0 | none yet |
| SK2001 | Scientific Thinking Skills | 0 | none yet |
| SK2003 | Global and Innovative Thinking Skills | 0 | none yet |
| SK3001 | Report Writing Skills | 0 | none yet |
| SK3003 | Impressing Employers Skills | 0 | none yet |
| SK4001 | Cognitive Management Skills | 0 | none yet |
| SK4003 | Leadership Thinking Skills | 0 | none yet |
C.1. BẮT BUỘC CƠ SỞ NGÀNH required, 30 credits needed
C. CƠ SỞ NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| CI2001 | Strength of Materials | 3 | none yet |
| ME2325 | Lập trình ứng dụng | 2 | none yet |
| ME1013 | General Mechanical Practice 1 | 2 | none yet |
| ME2003 | Kinematics and Dynamics of Machines | 3 | none yet |
| AS1021 | Cơ học kỹ thuật | 3 | none yet |
| ME2179 | Electric Drive System | 3 | none yet |
| ME2007 | Machine Elements | 3 | none yet |
| ME2009 | Control System Technology | 3 | none yet |
| ME2087 | General Mechanical Practice 2 | 2 | none yet |
| ME2021 | Vẽ cơ khí | 3 | none yet |
| ME2337 | Thực hành Vẽ Cơ khí | 1 | none yet |
| ME2115 | Technical Practice | 2 | none yet |
D.1.1. BẮT BUỘC NGÀNH required, 12 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.1. NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| ME3139 | Design Project | 2 | none yet |
| ME3005 | Mechatronics System Design | 3 | none yet |
| ME3007 | Micro-Controller | 3 | none yet |
| ME3011 | Dynamic Systems and Control | 3 | none yet |
| ME3831 | Thực hành Kỹ thuật Thiết kế | 1 | none yet |
D.2.1.1. BẮT BUỘC CHUYÊN NGÀNH required, 3 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.1. CHUYÊN NGÀNH (Kỹ thuật Cơ điện tử)
| Code | Name | Credits | Material |
|---|---|---|---|
| ME3013 | PLC Programmable Logic Controllers | 3 | none yet |
D.2.1.2. TỰ CHỌN CHUYÊN NGÀNH elective, 6 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.1. CHUYÊN NGÀNH (Kỹ thuật Cơ điện tử)
| Code | Name | Credits | Material |
|---|---|---|---|
| ME3351 | Hydraulic and Pneumatic Engineering | 4 | none yet |
| ME3003 | Tolerance and Measurement | 3 | none yet |
| ME2131 | Mechanical Material and Metal Processing Technology | 3 | none yet |
| ME3015 | Robotics | 3 | none yet |
| ME3187 | Mobile Robot | 3 | none yet |
| ME4137 | Dynamics and Control of Robotic Systems | 3 | none yet |
| ME4201 | Computer Vision | 3 | none yet |
| ME4203 | Introduction to Modern Control System | 3 | none yet |
| ME4205 | Manufacturing Automation | 3 | none yet |
| ME4207 | Fuzzy Logic Control Systems | 3 | none yet |
| ME4211 | Real-Time System | 3 | none yet |
| ME4215 | Fundamentals of Industrial Process Control | 3 | none yet |
| ME3181 | Applications of Artificial Intellignence | 3 | none yet |
| ME3805 | Simulation of the robot system | 3 | none yet |
| ME3009 | Manufacturing Processes | 3 | none yet |
| ME4217 | Industrial Motion Control Systems | 3 | none yet |
D.2.2.1. BẮT BUỘC CHUYÊN NGÀNH required, 7 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.2. CHUYÊN NGÀNH (Kỹ thuật Robot)
| Code | Name | Credits | Material |
|---|---|---|---|
| ME3015 | Robotics | 3 | none yet |
| ME3839 | Đồ án Chuyên ngành Cơ điện tử 1 | 2 | none yet |
| ME3841 | Đồ án Chuyên ngành Cơ điện tử 2 | 2 | none yet |
D.2.2.2. TỰ CHỌN CHUYÊN NGÀNH elective, 6 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.2. CHUYÊN NGÀNH (Kỹ thuật Robot)
| Code | Name | Credits | Material |
|---|---|---|---|
| ME3351 | Hydraulic and Pneumatic Engineering | 4 | none yet |
| ME3003 | Tolerance and Measurement | 3 | none yet |
| ME2131 | Mechanical Material and Metal Processing Technology | 3 | none yet |
| ME3013 | PLC Programmable Logic Controllers | 3 | none yet |
| ME3009 | Manufacturing Processes | 3 | none yet |
| ME4217 | Industrial Motion Control Systems | 3 | none yet |
| ME4203 | Introduction to Modern Control System | 3 | none yet |
| ME4205 | Manufacturing Automation | 3 | none yet |
| ME4207 | Fuzzy Logic Control Systems | 3 | none yet |
| ME4211 | Real-Time System | 3 | none yet |
| ME4215 | Fundamentals of Industrial Process Control | 3 | none yet |
| ME3181 | Applications of Artificial Intellignence | 3 | none yet |
| ME3805 | Simulation of the robot system | 3 | none yet |
| ME4729 | Application of computer vision in robotics | 3 | none yet |
| ME3187 | Mobile Robot | 3 | none yet |
| ME4137 | Dynamics and Control of Robotic Systems | 3 | none yet |
F. HỌC PHẦN TỐT NGHIỆP required, 10 credits needed
| Code | Name | Credits | Material |
|---|---|---|---|
| ME4359 | Đồ án tốt nghiệp | 6 | none yet |
| ME3843 | Thực tập ngoài trường | 4 | none yet |
G. GIÁO DỤC QUỐC PHÒNG required
| Code | Name | Credits | Material |
|---|---|---|---|
| MI1003 | National defense and security education | 0 | none yet |
H.1. GIÁO DỤC THỂ CHẤT HỌC PHẦN 1 elective, pick 1 course
H. GIÁO DỤC THỂ CHẤT
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1023 | Martial Art | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
H.2. GIÁO DỤC THỂ CHẤT HỌC PHẦN 2 elective, pick 1 course
H. GIÁO DỤC THỂ CHẤT
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
I. ĐIỀU KIỆN TỐT NGHIỆP required
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| ENG_GC_600 | Đ/kiện tiếng Anh tốt nghiệp ĐH tiêu chuẩn, VLVH | 0 | none yet |