Autonomous Vehicle Engineering
Major code 75201xx, Faculty of Transportation Engineering, 1 program
Curriculum PDFTeaching plan PDFView the major on the HCMUT handbook
The PDFs are on the university site; the library only links to them.
Programs by cohort
Roadmap by semester
Based on the Cohort 2027, CQ program. Semesters come from the university teaching plan and are only a guide.
Semester 1 19 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1003 | Calculus 1 | 4 | 2 |
| MT1007 | Linear Algebra | 3 | 2 |
| PH1003 | General Physics 1 | 4 | none yet |
| PH1007 | General Physics Labs | 1 | none yet |
| TR1011 | Introduction to Autonomous Vehicle Engineering | 3 | none yet |
| LA1003 | English 1 | 2 | none yet |
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1023 | Martial Art | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
Semester 2 20 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1005 | Calculus 2 | 4 | 6 |
Courses without material (19)
| Code | Name | Credits | Material |
|---|---|---|---|
| PH1005 | General Physics 2 | 4 | none yet |
| CH1003 | General Chemistry | 3 | none yet |
| LA1005 | English 2 | 2 | none yet |
| TR1003 | Transportation Drafting | 3 | none yet |
| ME1023 | Mechanical Practice | 1 | none yet |
| MI1003 | National defense and security education | 0 | none yet |
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
Semester 3 14 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT2013 | Probability and Statistics | 4 | 1 |
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| LA1007 | English 3 | 2 | none yet |
| SK1001 | Effective Communication Skills | 0 | none yet |
| SK1003 | Self-Management Skills | 0 | none yet |
| SK2001 | Scientific Thinking Skills | 0 | none yet |
| SK2003 | Global and Innovative Thinking Skills | 0 | none yet |
| SK3001 | Report Writing Skills | 0 | none yet |
| SK3003 | Impressing Employers Skills | 0 | none yet |
| SK4001 | Cognitive Management Skills | 0 | none yet |
| SK4003 | Leadership Thinking Skills | 0 | none yet |
| AS2071 | Engineering Mechanics | 3 | none yet |
| ME2003 | Kinematics and Dynamics of Machines | 3 | none yet |
| EE2011 | Electrical and Electronics Engineering | 3 | none yet |
Semester 4 6 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1009 | Numerical Methods | 3 | 10 |
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| LA1009 | English 4 | 2 | none yet |
| TR2005 | Mechanics of Deformable Solids | 3 | none yet |
| CO1027 | Programming Fundamentals | 3 | none yet |
| EE2005 | Signals and Systems | 3 | none yet |
Semester 5 12 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1035 | Scientific Socialism | 2 | none yet |
| IM1013 | Economics | 3 | none yet |
| IM1023 | Production and Operations Management for Engineers | 3 | none yet |
| IM1025 | Project Management for Engineers | 3 | none yet |
| IM1027 | Engineering Economics | 3 | none yet |
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
| IM3001 | Business Administration for Engineers | 3 | none yet |
| ME1019 | Quality and Productivity Management | 3 | none yet |
| EE2019 | Fundamentals of Control Systems | 3 | none yet |
| TR3171 | Autonomous vehicle mechanics | 3 | none yet |
| TR3169 | Fluid dynamics | 3 | none yet |
| CO3061 | Introduction to Artificial Intelligence | 3 | none yet |
Semester 6 22 courses
Courses without material (22)
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| SP1073 | Introduction to Law | 3 | none yet |
| EE3019 | Data Communications and Networking | 3 | none yet |
| TR3173 | Autonomous vehicle dynamics | 3 | none yet |
| CO3117 | Machine Learning | 3 | none yet |
| TR2041 | Thermofluid Engineering | 4 | none yet |
| TR3001 | Flight Mechanics | 3 | none yet |
| TR3135 | Aircraft Structures Analysis | 3 | none yet |
| TR3137 | Aircraft Propulsion Systems | 3 | none yet |
| TR3177 | Dynamic System Modeling | 3 | none yet |
| TR4047 | Computational Fluid Dynamics | 3 | none yet |
| EE3007 | Advanced Control Theory | 3 | none yet |
| EE3009 | Electric Machinery | 3 | none yet |
| EE3015 | Communication Systems Engineering | 3 | none yet |
| EE3455 | Sensor processing and data fusion | 3 | none yet |
| EE3457 | Smart Vehicle Control | 3 | none yet |
| EE3459 | Autonomous Car Simulation | 3 | none yet |
| CO3037 | Internet of Things Application Development | 3 | none yet |
| CO3057 | Digital Image Processing and Computer Vision | 3 | none yet |
| CO3059 | Computer Graphics | 3 | none yet |
| CO3137 | Big Data | 3 | none yet |
| CO3133 | Deep Learning and Its Applications | 3 | none yet |
Semester 7 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| TR3183 | Autonomous Vehicle Engineering Project | 2 | none yet |
| TR4161 | Industry Internship Semester | 11 | none yet |
Semester 8 3 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
| TR3167 | Autonomous Vehicle Safety | 3 | none yet |
| TR4163 | Capstone Project | 6 | none yet |
No recommended semester
Physical education 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
Graduation requirements 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| ENG_GC_600 | Đ/kiện tiếng Anh tốt nghiệp ĐH tiêu chuẩn, VLVH | 0 | none yet |