Biotechnology (2024)
Code CHE_CONG_NGHE_SINH_HOC_2024_CTTA, Faculty of Chemical Engineering, Major Biotechnology, CTTA, Bachelor, 132 credits, 86 courses
Bảng CTĐT của trường không có cột riêng cho loại chương trình này; ctdtUrl và planUrl để trống. Học kỳ đề xuất mượn kế hoạch giảng dạy của chương trình tiêu chuẩn cùng ngành nên chỉ gần đúng.
Official sourceUniversity program listView the major on the HCMUT handbook
Roadmap by semester
Semester 1 18 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1003 | Calculus 1 | 4 | 2 |
| PH1003 | General Physics 1 | 4 | none yet |
| CH1003 | General Chemistry | 3 | none yet |
| CH1001 | Introduction To Engineering | 3 | none yet |
| LA1003 | English 1 | 2 | none yet |
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1023 | Martial Art | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
Semester 2 20 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1005 | Calculus 2 | 4 | 6 |
| MT1007 | Linear Algebra | 3 | 2 |
Courses without material (18)
| Code | Name | Credits | Material |
|---|---|---|---|
| PH1007 | General Physics Labs | 1 | none yet |
| SP1007 | Introduction to Vietnamese Law | 2 | none yet |
| LA1005 | English 2 | 2 | none yet |
| CI1003 | Engineering Drawing | 3 | none yet |
| MI1003 | National defense and security education | 0 | none yet |
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
Semester 3 6 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| CH2021 | Organic Chemistry | 3 | none yet |
| CH1005 | Physical And Colloid Chemistry | 3 | none yet |
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| LA1007 | English 3 | 2 | none yet |
| CH2027 | General Biology | 3 | none yet |
| CH2113 | Analytical Chemistry | 3 | none yet |
Semester 4 7 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT2013 | Probability and Statistics | 4 | 1 |
| CH2111 | Laboratory Of Basic Organic Chemistry | 1 | none yet |
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| LA1009 | English 4 | 2 | none yet |
| CH2115 | Analytical Chemistry Laboratory | 1 | none yet |
| CH2015 | Operations In Biological Engineering 1 | 3 | none yet |
| CH2033 | Biochemistry | 4 | none yet |
Semester 5 6 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1035 | Scientific Socialism | 2 | none yet |
| CH2047 | Bio-Process Engineering 2 | 3 | none yet |
| CH2093 | Biology Process Engineering 3 | 3 | none yet |
| CH3003 | Microbiology (Lab) | 4 | none yet |
| CH3437 | Cell Biology | 3 | none yet |
| CH3439 | Molecular Biology and Genetics | 3 | none yet |
Semester 6 16 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| CH3445 | Food Quality Management | 3 | none yet |
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
| ME1019 | Quality and Productivity Management | 3 | none yet |
| IM1023 | Production and Operations Management for Engineers | 3 | none yet |
| CH4161 | Gene technology | 3 | none yet |
| CH3359 | Microbial Fermentation | 4 | none yet |
| CH3441 | Physiology of Immunology | 3 | none yet |
| CH3391 | Enzyme Preparations and Applications | 3 | none yet |
| CH3399 | Vaccine Manufacturing Technology | 3 | none yet |
| CH3401 | Antibiotic Production Technology | 3 | none yet |
| CH3403 | Methods for Bioactivity Assessment of Natural Products | 3 | none yet |
| CH3405 | Techniques of Mushroom Culture | 3 | none yet |
| CH3407 | Plant Cell Culture Technique | 3 | none yet |
| CH3409 | Vitamin Manufacturing Technology | 3 | none yet |
| CH3375 | Internship | 2 | none yet |
Semester 7 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
| CH3019 | Cell Technology | 4 | none yet |
| CH3021 | Protein - Enzyme Technology (+Lab) | 4 | none yet |
| CH4057 | Project Of Biotechnology | 2 | none yet |
| CH4095 | Specialized Projects | 2 | none yet |
Semester 8 3 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| CH4163 | Biosafety | 3 | none yet |
| CH3015 | Laboratory Of Unit Operations | 2 | none yet |
| CH4377 | Capstone Project | 4 | none yet |
No recommended semester
General education 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1041 | Soft Skill | 0 | none yet |
Physical education 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
Graduation requirements 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| ENG_GE_2 | Đ/kiện tiếng Anh tốt nghiệp ĐH CTTA/CTTT, tiêu chuẩn, CTTN, PFIEV, VLVH | 0 | none yet |
Knowledge blocks
A.1. TOÁN required, 15 credits needed
A. TOÁN & KHOA HỌC TỰ NHIÊN
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1003 | Calculus 1 | 4 | 2 |
| MT1005 | Calculus 2 | 4 | 6 |
| MT1007 | Linear Algebra | 3 | 2 |
| MT2013 | Probability and Statistics | 4 | 1 |
A.2. KHOA HỌC TỰ NHIÊN required, 15 credits needed
A. TOÁN & KHOA HỌC TỰ NHIÊN
| Code | Name | Credits | Material |
|---|---|---|---|
| PH1003 | General Physics 1 | 4 | none yet |
| PH1007 | General Physics Labs | 1 | none yet |
| CH1003 | General Chemistry | 3 | none yet |
| CH2021 | Organic Chemistry | 3 | none yet |
| CH2111 | Laboratory Of Basic Organic Chemistry | 1 | none yet |
| CH1005 | Physical And Colloid Chemistry | 3 | none yet |
B.1. KINH TẾ - CHÍNH TRỊ - XÃ HỘI - LUẬT required, 13 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1007 | Introduction to Vietnamese Law | 2 | none yet |
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| SP1035 | Scientific Socialism | 2 | none yet |
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
B.2. NHẬP MÔN required, 3 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| CH1001 | Introduction To Engineering | 3 | none yet |
B.3.1. KIẾN THỨC QUẢN LÝ/ KHỞI NGHIỆP elective, 3 credits needed
B. GIÁO DỤC CHUNG > B.3. KIẾN THỨC QUẢN LÝ/ KHỞI NGHIỆP
| Code | Name | Credits | Material |
|---|---|---|---|
| CH3445 | Food Quality Management | 3 | none yet |
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
| ME1019 | Quality and Productivity Management | 3 | none yet |
| IM1023 | Production and Operations Management for Engineers | 3 | none yet |
B.4. KIẾN THỨC VỀ CON NGƯỜI VÀ MÔI TRƯỜNG/KỸ NĂNG NGHỀ NGHIỆP CHUYÊN NGHIỆP required, 3 credits needed
B. GIÁO DỤC CHUNG
B.5. NGOẠI NGỮ required, 8 credits needed
B. GIÁO DỤC CHUNG
B.6.1. KỸ NĂNG BỔ TRỢ
B. GIÁO DỤC CHUNG > B.6. KIẾN THỨC VÀ KỸ NĂNG BỔ TRỢ
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1041 | Soft Skill | 0 | none yet |
C.1. BẮT BUỘC CƠ SỞ NGÀNH required, 21 credits needed
C. CƠ SỞ NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| CH2027 | General Biology | 3 | none yet |
| CH2113 | Analytical Chemistry | 3 | none yet |
| CH2115 | Analytical Chemistry Laboratory | 1 | none yet |
| CI1003 | Engineering Drawing | 3 | none yet |
| CH2015 | Operations In Biological Engineering 1 | 3 | none yet |
| CH2047 | Bio-Process Engineering 2 | 3 | none yet |
| CH2093 | Biology Process Engineering 3 | 3 | none yet |
| CH3015 | Laboratory Of Unit Operations | 2 | none yet |
D.1.1. BẮT BUỘC NGÀNH required, 31 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.1. NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| CH2033 | Biochemistry | 4 | none yet |
| CH3003 | Microbiology (Lab) | 4 | none yet |
| CH3437 | Cell Biology | 3 | none yet |
| CH3439 | Molecular Biology and Genetics | 3 | none yet |
| CH4161 | Gene technology | 3 | none yet |
| CH3019 | Cell Technology | 4 | none yet |
| CH3359 | Microbial Fermentation | 4 | none yet |
| CH3021 | Protein - Enzyme Technology (+Lab) | 4 | none yet |
| CH4057 | Project Of Biotechnology | 2 | none yet |
D.1.2.1. TỰ CHỌN NGÀNH elective, 3 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.1. NGÀNH > D.1.2. TỰ CHỌN NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| CH3441 | Physiology of Immunology | 3 | none yet |
| CH3391 | Enzyme Preparations and Applications | 3 | none yet |
| CH3399 | Vaccine Manufacturing Technology | 3 | none yet |
| CH3401 | Antibiotic Production Technology | 3 | none yet |
| CH3403 | Methods for Bioactivity Assessment of Natural Products | 3 | none yet |
| CH3405 | Techniques of Mushroom Culture | 3 | none yet |
| CH3407 | Plant Cell Culture Technique | 3 | none yet |
| CH3409 | Vitamin Manufacturing Technology | 3 | none yet |
F. HỌC PHẦN TỐT NGHIỆP required, 8 credits needed
| Code | Name | Credits | Material |
|---|---|---|---|
| CH3375 | Internship | 2 | none yet |
| CH4095 | Specialized Projects | 2 | none yet |
| CH4377 | Capstone Project | 4 | none yet |
G. GIÁO DỤC QUỐC PHÒNG required
| Code | Name | Credits | Material |
|---|---|---|---|
| MI1003 | National defense and security education | 0 | none yet |
H.1. GIÁO DỤC THỂ CHẤT HỌC PHẦN 1 elective, pick 1 course
H. GIÁO DỤC THỂ CHẤT
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1023 | Martial Art | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
H.2. GIÁO DỤC THỂ CHẤT HỌC PHẦN 2 elective, pick 1 course
H. GIÁO DỤC THỂ CHẤT
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
I. ĐIỀU KIỆN TỐT NGHIỆP required
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| ENG_GE_2 | Đ/kiện tiếng Anh tốt nghiệp ĐH CTTA/CTTT, tiêu chuẩn, CTTN, PFIEV, VLVH | 0 | none yet |