Data Science (2026)
Code CSE_TS_251_2026_TA, Faculty of Applied Science, Major Data Science, CTTA, Bachelor, 131 credits, 94 courses
Bảng CTĐT của trường không có cột riêng cho loại chương trình này; ctdtUrl và planUrl để trống. Học kỳ đề xuất mượn kế hoạch giảng dạy của chương trình tiêu chuẩn cùng ngành nên chỉ gần đúng.
Official sourceUniversity program listView the major on the HCMUT handbook
Roadmap by semester
Semester 1 18 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1003 | Calculus 1 | 4 | 2 |
| MT1007 | Linear Algebra | 3 | 2 |
| PH1003 | General Physics 1 | 4 | none yet |
| AS1001 | Introduction to Engineering | 3 | none yet |
| LA1003 | English 1 | 2 | none yet |
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1023 | Martial Art | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
Semester 2 20 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1005 | Calculus 2 | 4 | 6 |
Courses without material (19)
| Code | Name | Credits | Material |
|---|---|---|---|
| CH1003 | General Chemistry | 3 | none yet |
| PH1007 | General Physics Labs | 1 | none yet |
| LA1005 | English 2 | 2 | none yet |
| CO1007 | Discrete Structures for Computing | 4 | none yet |
| CO1027 | Programming Fundamentals | 3 | none yet |
| MI1003 | National defense and security education | 0 | none yet |
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
Semester 3 5 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT2013 | Probability and Statistics | 4 | 1 |
| AS2069 | Numerical methods for data science | 4 | none yet |
| CH2027 | General Biology | 3 | none yet |
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| LA1007 | English 3 | 2 | none yet |
Semester 4 8 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| IM1013 | Economics | 3 | none yet |
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
| ME1019 | Quality and Productivity Management | 3 | none yet |
| LA1009 | English 4 | 2 | none yet |
| CO2003 | Data Structures and Algorithms | 4 | none yet |
| AS2067 | Matrix Analysis and Computational Topology | 3 | none yet |
| AS2065 | Fundamentals of Optimization | 3 | none yet |
Semester 5 15 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1035 | Scientific Socialism | 2 | none yet |
| CO2013 | Database Systems | 4 | none yet |
| AS3179 | Statistical Modeling | 3 | none yet |
| PH2001 | Fundamentals of Biomedical Engineering | 3 | none yet |
| AS2009 | Fundamentals of Quantum Mechanics and Solid States Physics | 3 | none yet |
| AS3061 | Fundamentals of Vibrations | 3 | none yet |
| CH2033 | Biochemistry | 4 | none yet |
| CH3351 | Cell Biology | 4 | none yet |
| CH3361 | Molecular Biology And Genetics | 4 | none yet |
| IM3093 | Global Transportation and Logistics Management | 3 | none yet |
| IM3083 | Consumer Behavior | 3 | none yet |
| IM3041 | Decision Support and Business Intelligence Systems | 3 | none yet |
| IM3109 | Digital Marketing | 3 | none yet |
| CO3061 | Introduction to Artificial Intelligence | 3 | none yet |
| AS3183 | Basic Project in Data Science | 2 | none yet |
Semester 6 4 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| AS3189 | Principles of Data Mining | 3 | none yet |
| AS3191 | Fundamentals of Machine Learning | 3 | none yet |
| AS3181 | Multivariate Statistics | 3 | none yet |
Semester 7 6 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
| AS3187 | Casual Modeling | 3 | none yet |
| AS4009 | Fundamentals of Deep Learning | 3 | none yet |
| AS4017 | Fundamentals of Image Analysis | 3 | none yet |
| AS4019 | Bioinformatics | 3 | none yet |
| AS4021 | Big Data Analytics | 3 | none yet |
Semester 8 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
No recommended semester
Political theory and law 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1073 | Introduction to Law | 3 | none yet |
General education 9 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| EN1025 | Con người và Môi trường | 2 | none yet |
| SK1001 | Effective Communication Skills | 0 | none yet |
| SK1003 | Self-Management Skills | 0 | none yet |
| SK2001 | Scientific Thinking Skills | 0 | none yet |
| SK2003 | Global and Innovative Thinking Skills | 0 | none yet |
| SK3001 | Report Writing Skills | 0 | none yet |
| SK3003 | Impressing Employers Skills | 0 | none yet |
| SK4001 | Cognitive Management Skills | 0 | none yet |
| SK4003 | Leadership Thinking Skills | 0 | none yet |
Foundation courses 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| AS2001 | Applied Mechanics | 3 | none yet |
Major courses 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| AS2095 | Thực tập ngoài trường KHDL 1 | 2 | none yet |
Graduation 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| AS3369 | Thực tập ngoài trường KHDL 2 | 4 | none yet |
| AS4357 | Đồ án tốt nghiệp | 6 | none yet |
Physical education 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
Graduation requirements 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| ENG_GE_2 | Đ/kiện tiếng Anh tốt nghiệp ĐH CTTA/CTTT, tiêu chuẩn, CTTN, PFIEV, VLVH | 0 | none yet |
Knowledge blocks
A.1. TOÁN required, 15 credits needed
A. TOÁN & KHOA HỌC TỰ NHIÊN
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1003 | Calculus 1 | 4 | 2 |
| MT1005 | Calculus 2 | 4 | 6 |
| MT1007 | Linear Algebra | 3 | 2 |
| MT2013 | Probability and Statistics | 4 | 1 |
A.2. KHOA HỌC TỰ NHIÊN required, 15 credits needed
A. TOÁN & KHOA HỌC TỰ NHIÊN
| Code | Name | Credits | Material |
|---|---|---|---|
| PH1003 | General Physics 1 | 4 | none yet |
| CH1003 | General Chemistry | 3 | none yet |
| PH1007 | General Physics Labs | 1 | none yet |
| AS2069 | Numerical methods for data science | 4 | none yet |
| CH2027 | General Biology | 3 | none yet |
B.1. KINH TẾ - CHÍNH TRỊ - XÃ HỘI - LUẬT required, 14 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| SP1035 | Scientific Socialism | 2 | none yet |
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| SP1073 | Introduction to Law | 3 | none yet |
B.2. NHẬP MÔN required, 3 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| AS1001 | Introduction to Engineering | 3 | none yet |
B.3. KIẾN THỨC QUẢN LÝ/ KHỞI NGHIỆP elective, 3 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| IM1013 | Economics | 3 | none yet |
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
| ME1019 | Quality and Productivity Management | 3 | none yet |
B.4. KIẾN THỨC VỀ CON NGƯỜI VÀ MÔI TRƯỜNG/KỸ NĂNG NGHỀ NGHIỆP CHUYÊN NGHIỆP required, 2 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| EN1025 | Con người và Môi trường | 2 | none yet |
B.5. NGOẠI NGỮ required, 8 credits needed
B. GIÁO DỤC CHUNG
B.6.1. KỸ NĂNG BỔ TRỢ pick 1 course
B. GIÁO DỤC CHUNG > B.6. KIẾN THỨC VÀ KỸ NĂNG BỔ TRỢ
| Code | Name | Credits | Material |
|---|---|---|---|
| SK1001 | Effective Communication Skills | 0 | none yet |
| SK1003 | Self-Management Skills | 0 | none yet |
| SK2001 | Scientific Thinking Skills | 0 | none yet |
| SK2003 | Global and Innovative Thinking Skills | 0 | none yet |
| SK3001 | Report Writing Skills | 0 | none yet |
| SK3003 | Impressing Employers Skills | 0 | none yet |
| SK4001 | Cognitive Management Skills | 0 | none yet |
| SK4003 | Leadership Thinking Skills | 0 | none yet |
C.1. BẮT BUỘC CƠ SỞ NGÀNH required, 27 credits needed
C. CƠ SỞ NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| CO2013 | Database Systems | 4 | none yet |
| CO1007 | Discrete Structures for Computing | 4 | none yet |
| CO2003 | Data Structures and Algorithms | 4 | none yet |
| AS2067 | Matrix Analysis and Computational Topology | 3 | none yet |
| AS2065 | Fundamentals of Optimization | 3 | none yet |
| AS3179 | Statistical Modeling | 3 | none yet |
| CO1027 | Programming Fundamentals | 3 | none yet |
| AS3187 | Casual Modeling | 3 | none yet |
C.2. TỰ CHỌN CƠ SỞ NGÀNH elective, 6 credits needed
C. CƠ SỞ NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| PH2001 | Fundamentals of Biomedical Engineering | 3 | none yet |
| AS2009 | Fundamentals of Quantum Mechanics and Solid States Physics | 3 | none yet |
| AS2001 | Applied Mechanics | 3 | none yet |
| AS3061 | Fundamentals of Vibrations | 3 | none yet |
| CH2033 | Biochemistry | 4 | none yet |
| CH3351 | Cell Biology | 4 | none yet |
| CH3361 | Molecular Biology And Genetics | 4 | none yet |
| IM3093 | Global Transportation and Logistics Management | 3 | none yet |
| IM3083 | Consumer Behavior | 3 | none yet |
| IM3041 | Decision Support and Business Intelligence Systems | 3 | none yet |
| IM3109 | Digital Marketing | 3 | none yet |
D.1.1. BẮT BUỘC NGÀNH required, 19 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.1. NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| AS3189 | Principles of Data Mining | 3 | none yet |
| AS3191 | Fundamentals of Machine Learning | 3 | none yet |
| AS4009 | Fundamentals of Deep Learning | 3 | none yet |
| CO3061 | Introduction to Artificial Intelligence | 3 | none yet |
| AS3183 | Basic Project in Data Science | 2 | none yet |
| AS3181 | Multivariate Statistics | 3 | none yet |
| AS2095 | Thực tập ngoài trường KHDL 1 | 2 | none yet |
D.1.2. TỰ CHỌN NGÀNH elective, 3 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.1. NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| AS4017 | Fundamentals of Image Analysis | 3 | none yet |
| AS4019 | Bioinformatics | 3 | none yet |
| AS4021 | Big Data Analytics | 3 | none yet |
F. HỌC PHẦN TỐT NGHIỆP required, 10 credits needed
| Code | Name | Credits | Material |
|---|---|---|---|
| AS3369 | Thực tập ngoài trường KHDL 2 | 4 | none yet |
| AS4357 | Đồ án tốt nghiệp | 6 | none yet |
G. GIÁO DỤC QUỐC PHÒNG required
| Code | Name | Credits | Material |
|---|---|---|---|
| MI1003 | National defense and security education | 0 | none yet |
H.1. GIÁO DỤC THỂ CHẤT HỌC PHẦN 1 elective, pick 1 course
H. GIÁO DỤC THỂ CHẤT
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1023 | Martial Art | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
H.2. GIÁO DỤC THỂ CHẤT HỌC PHẦN 2 elective, pick 1 course
H. GIÁO DỤC THỂ CHẤT
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
I. ĐIỀU KIỆN TỐT NGHIỆP required
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| ENG_GE_2 | Đ/kiện tiếng Anh tốt nghiệp ĐH CTTA/CTTT, tiêu chuẩn, CTTN, PFIEV, VLVH | 0 | none yet |