Engineering Physics (2024)
Code FAS_VAT_LY_KY_THUAT_2024, Faculty of Applied Science, Major Engineering Physics, Bachelor, 132 credits, 91 courses
Curriculum PDFTeaching plan PDFView the major on the HCMUT handbook
The PDFs are on the university site; the library only links to them.
Roadmap by semester
Semester 1 18 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1003 | Calculus 1 | 4 | 2 |
| PH1003 | General Physics 1 | 4 | none yet |
| CH1003 | General Chemistry | 3 | none yet |
| AS1001 | Introduction to Engineering | 3 | none yet |
| LA1003 | English 1 | 2 | none yet |
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1023 | Martial Art | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
Semester 2 20 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1005 | Calculus 2 | 4 | 6 |
| MT1007 | Linear Algebra | 3 | 2 |
Courses without material (18)
| Code | Name | Credits | Material |
|---|---|---|---|
| PH1007 | General Physics Labs | 1 | none yet |
| PH1005 | General Physics 2 | 4 | none yet |
| LA1005 | English 2 | 2 | none yet |
| CI1003 | Engineering Drawing | 3 | none yet |
| MI1003 | National defense and security education | 0 | none yet |
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
Semester 3 14 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1009 | Numerical Methods | 3 | 10 |
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| LA1007 | English 3 | 2 | none yet |
| EE2011 | Electrical and Electronics Engineering | 3 | none yet |
| AS2009 | Fundamentals of Quantum Mechanics and Solid States Physics | 3 | none yet |
| PH2001 | Fundamentals of Biomedical Engineering | 3 | none yet |
| AS3069 | Medical Imaging | 3 | none yet |
| AS3105 | Fundamentals of General Medicine | 4 | none yet |
| AS3103 | Medical Instrumentation and Labs | 4 | none yet |
| AS3041 | Digital Signal Processing | 3 | none yet |
| AS2051 | Scientific Computing | 3 | none yet |
| AS3057 | Data Visualization | 3 | none yet |
| AS3109 | Introduction to Computational Physics and Simulation | 4 | none yet |
| AS3107 | Programming Technique (Computational Physics) | 4 | none yet |
Semester 4 6 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT2013 | Probability and Statistics | 4 | 1 |
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| LA1009 | English 4 | 2 | none yet |
| AS2001 | Applied Mechanics | 3 | none yet |
| AS2033 | Sensors and Measurement Techniques | 3 | none yet |
| CH2027 | General Biology | 3 | none yet |
Semester 5 3 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| CI2003 | Fluid Mechanics | 3 | 27 |
| SP1035 | Scientific Socialism | 2 | none yet |
| PH2003 | Informatics for Engineering Physics | 3 | none yet |
Semester 6 11 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| IM3001 | Business Administration for Engineers | 3 | none yet |
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
| IM1013 | Economics | 3 | none yet |
| IM1025 | Project Management for Engineers | 3 | none yet |
| ME1019 | Quality and Productivity Management | 3 | none yet |
| AS2039 | Fundamentals of Nuclear Physics and Applications | 3 | none yet |
| AS3025 | Engineering Optics and Applications | 3 | none yet |
| AS3089 | Engineering Workshop | 1 | none yet |
| AS2045 | Project of Basic Design | 1 | none yet |
| AS3345 | Internship | 2 | none yet |
Semester 7 13 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
| EN1003 | Humans and the Environment | 3 | none yet |
| AS3099 | Softwares in Computational Physics | 3 | none yet |
| AS3075 | Fundamentals of Lasers and Applications | 3 | none yet |
| AS3045 | Laser Technology Application in Medicine | 3 | none yet |
| CO3061 | Introduction to Artificial Intelligence | 3 | none yet |
| AS3051 | Fundamentals of Biomedical Informatics | 3 | none yet |
| AS3113 | Classification, Inspection and Management of Medical Equipmen | 3 | none yet |
| AS3055 | Digital Biomedical Image Processing | 3 | none yet |
| AS3047 | Fundamentals of Biomaterials | 3 | none yet |
| AS3073 | Statistical Physics | 3 | none yet |
| AS3049 | Fundamentals of Biomechanics | 3 | none yet |
| AS4005 | Project | 2 | none yet |
Semester 8 3 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1007 | Introduction to Vietnamese Law | 2 | none yet |
| AS4347 | Capstone Project | 4 | none yet |
| SA4001 | Student Activities | 0 | none yet |
No recommended semester
Physical education 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
Graduation requirements 1 course
| Code | Name | Credits | Material |
|---|---|---|---|
| ENG_GC_600 | Đ/kiện tiếng Anh tốt nghiệp ĐH tiêu chuẩn, VLVH | 0 | none yet |
Knowledge blocks
A.1. TOÁN required, 18 credits needed
A. TOÁN & KHOA HỌC TỰ NHIÊN
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1003 | Calculus 1 | 4 | 2 |
| MT1005 | Calculus 2 | 4 | 6 |
| MT1007 | Linear Algebra | 3 | 2 |
| MT2013 | Probability and Statistics | 4 | 1 |
| MT1009 | Numerical Methods | 3 | 10 |
A.2. KHOA HỌC TỰ NHIÊN required, 12 credits needed
A. TOÁN & KHOA HỌC TỰ NHIÊN
| Code | Name | Credits | Material |
|---|---|---|---|
| PH1003 | General Physics 1 | 4 | none yet |
| PH1007 | General Physics Labs | 1 | none yet |
| CH1003 | General Chemistry | 3 | none yet |
| PH1005 | General Physics 2 | 4 | none yet |
B.1. KINH TẾ - CHÍNH TRỊ - XÃ HỘI - LUẬT required, 13 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| SP1035 | Scientific Socialism | 2 | none yet |
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| SP1007 | Introduction to Vietnamese Law | 2 | none yet |
B.2. NHẬP MÔN required, 3 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| AS1001 | Introduction to Engineering | 3 | none yet |
B.3.1. KIẾN THỨC QUẢN LÝ/ KHỞI NGHIỆP elective, 3 credits needed
B. GIÁO DỤC CHUNG > B.3. KIẾN THỨC QUẢN LÝ/ KHỞI NGHIỆP
| Code | Name | Credits | Material |
|---|---|---|---|
| IM3001 | Business Administration for Engineers | 3 | none yet |
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
| IM1013 | Economics | 3 | none yet |
| IM1025 | Project Management for Engineers | 3 | none yet |
| ME1019 | Quality and Productivity Management | 3 | none yet |
B.4. KIẾN THỨC VỀ CON NGƯỜI VÀ MÔI TRƯỜNG/KỸ NĂNG NGHỀ NGHIỆP CHUYÊN NGHIỆP required, 3 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| EN1003 | Humans and the Environment | 3 | none yet |
B.5. NGOẠI NGỮ required, 8 credits needed
B. GIÁO DỤC CHUNG
C.1. BẮT BUỘC CƠ SỞ NGÀNH required, 30 credits needed
C. CƠ SỞ NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| CI2003 | Fluid Mechanics | 3 | 27 |
| PH2003 | Informatics for Engineering Physics | 3 | none yet |
| CI1003 | Engineering Drawing | 3 | none yet |
| AS2001 | Applied Mechanics | 3 | none yet |
| AS2033 | Sensors and Measurement Techniques | 3 | none yet |
| EE2011 | Electrical and Electronics Engineering | 3 | none yet |
| AS2009 | Fundamentals of Quantum Mechanics and Solid States Physics | 3 | none yet |
| AS2039 | Fundamentals of Nuclear Physics and Applications | 3 | none yet |
| AS3025 | Engineering Optics and Applications | 3 | none yet |
| CH2027 | General Biology | 3 | none yet |
D.1.1. BẮT BUỘC NGÀNH required, 2 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.1. NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| AS3089 | Engineering Workshop | 1 | none yet |
| AS2045 | Project of Basic Design | 1 | none yet |
D.2.1.1. BẮT BUỘC CHUYÊN NGÀNH required, 14 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.1. CHUYÊN NGÀNH (Kỹ thuật Y sinh)
| Code | Name | Credits | Material |
|---|---|---|---|
| PH2001 | Fundamentals of Biomedical Engineering | 3 | none yet |
| AS3069 | Medical Imaging | 3 | none yet |
| AS3105 | Fundamentals of General Medicine | 4 | none yet |
| AS3103 | Medical Instrumentation and Labs | 4 | none yet |
D.2.1.2. TỰ CHỌN CHUYÊN NGÀNH elective, 9 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.1. CHUYÊN NGÀNH (Kỹ thuật Y sinh)
| Code | Name | Credits | Material |
|---|---|---|---|
| AS3041 | Digital Signal Processing | 3 | none yet |
| AS2051 | Scientific Computing | 3 | none yet |
| AS3099 | Softwares in Computational Physics | 3 | none yet |
| AS3075 | Fundamentals of Lasers and Applications | 3 | none yet |
| AS3045 | Laser Technology Application in Medicine | 3 | none yet |
| CO3061 | Introduction to Artificial Intelligence | 3 | none yet |
| AS3051 | Fundamentals of Biomedical Informatics | 3 | none yet |
| AS3113 | Classification, Inspection and Management of Medical Equipmen | 3 | none yet |
| AS3055 | Digital Biomedical Image Processing | 3 | none yet |
| AS3047 | Fundamentals of Biomaterials | 3 | none yet |
| AS3073 | Statistical Physics | 3 | none yet |
| AS3049 | Fundamentals of Biomechanics | 3 | none yet |
| AS3057 | Data Visualization | 3 | none yet |
D.2.2.1. BẮT BUỘC CHUYÊN NGÀNH required, 14 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.2. CHUYÊN NGÀNH (Vật lý tính toán)
| Code | Name | Credits | Material |
|---|---|---|---|
| AS2051 | Scientific Computing | 3 | none yet |
| AS3057 | Data Visualization | 3 | none yet |
| AS3109 | Introduction to Computational Physics and Simulation | 4 | none yet |
| AS3107 | Programming Technique (Computational Physics) | 4 | none yet |
D.2.2.2. TỰ CHỌN CHUYÊN NGÀNH elective, 9 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.2. CHUYÊN NGÀNH (Vật lý tính toán)
| Code | Name | Credits | Material |
|---|---|---|---|
| CO3061 | Introduction to Artificial Intelligence | 3 | none yet |
| AS3073 | Statistical Physics | 3 | none yet |
| AS3041 | Digital Signal Processing | 3 | none yet |
| AS3099 | Softwares in Computational Physics | 3 | none yet |
| AS3051 | Fundamentals of Biomedical Informatics | 3 | none yet |
| AS3045 | Laser Technology Application in Medicine | 3 | none yet |
| AS3075 | Fundamentals of Lasers and Applications | 3 | none yet |
| AS3113 | Classification, Inspection and Management of Medical Equipmen | 3 | none yet |
| AS3055 | Digital Biomedical Image Processing | 3 | none yet |
| AS3047 | Fundamentals of Biomaterials | 3 | none yet |
| AS3049 | Fundamentals of Biomechanics | 3 | none yet |
| PH2001 | Fundamentals of Biomedical Engineering | 3 | none yet |
| AS3069 | Medical Imaging | 3 | none yet |
D.2.3.1. BẮT BUỘC CHUYÊN NGÀNH required, 14 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.3. CHUYÊN NGÀNH (Vật lý kỹ thuật)
| Code | Name | Credits | Material |
|---|---|---|---|
| PH2001 | Fundamentals of Biomedical Engineering | 3 | none yet |
| AS3041 | Digital Signal Processing | 3 | none yet |
| AS3103 | Medical Instrumentation and Labs | 4 | none yet |
| AS3109 | Introduction to Computational Physics and Simulation | 4 | none yet |
D.2.3.2. TỰ CHỌN CHUYÊN NGÀNH elective, 9 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.3. CHUYÊN NGÀNH (Vật lý kỹ thuật)
| Code | Name | Credits | Material |
|---|---|---|---|
| AS3075 | Fundamentals of Lasers and Applications | 3 | none yet |
| AS3057 | Data Visualization | 3 | none yet |
| AS2051 | Scientific Computing | 3 | none yet |
| AS3051 | Fundamentals of Biomedical Informatics | 3 | none yet |
| AS3045 | Laser Technology Application in Medicine | 3 | none yet |
| CO3061 | Introduction to Artificial Intelligence | 3 | none yet |
| AS3113 | Classification, Inspection and Management of Medical Equipmen | 3 | none yet |
| AS3099 | Softwares in Computational Physics | 3 | none yet |
| AS3055 | Digital Biomedical Image Processing | 3 | none yet |
| AS3047 | Fundamentals of Biomaterials | 3 | none yet |
| AS3073 | Statistical Physics | 3 | none yet |
| PH2001 | Fundamentals of Biomedical Engineering | 3 | none yet |
| AS3069 | Medical Imaging | 3 | none yet |
F. HỌC PHẦN TỐT NGHIỆP required, 8 credits needed
| Code | Name | Credits | Material |
|---|---|---|---|
| AS3345 | Internship | 2 | none yet |
| AS4005 | Project | 2 | none yet |
| AS4347 | Capstone Project | 4 | none yet |
G. GIÁO DỤC QUỐC PHÒNG required
| Code | Name | Credits | Material |
|---|---|---|---|
| MI1003 | National defense and security education | 0 | none yet |
H.1. GIÁO DỤC THỂ CHẤT HỌC PHẦN 1 elective, pick 1 course
H. GIÁO DỤC THỂ CHẤT
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1023 | Martial Art | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
H.2. GIÁO DỤC THỂ CHẤT HỌC PHẦN 2 elective, pick 1 course
H. GIÁO DỤC THỂ CHẤT
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
I. ĐIỀU KIỆN TỐT NGHIỆP required
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| ENG_GC_600 | Đ/kiện tiếng Anh tốt nghiệp ĐH tiêu chuẩn, VLVH | 0 | none yet |