Materials Engineering (2024)
Code FMT_KY_THUAT_VAT_LIEU_2024, Faculty of Materials Technology, Major Materials Engineering, Bachelor, 132 credits, 145 courses
Curriculum PDFTeaching plan PDFView the major on the HCMUT handbook
The PDFs are on the university site; the library only links to them.
Roadmap by semester
Semester 1 18 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1003 | Calculus 1 | 4 | 2 |
| MT1007 | Linear Algebra | 3 | 2 |
| PH1003 | General Physics 1 | 4 | none yet |
| PH1007 | General Physics Labs | 1 | none yet |
| MA1001 | Introduction to Engineering | 3 | none yet |
| LA1003 | English 1 | 2 | none yet |
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
Semester 2 18 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1005 | Calculus 2 | 4 | 6 |
| PH1005 | General Physics 2 | 4 | none yet |
| CH1003 | General Chemistry | 3 | none yet |
| LA1005 | English 2 | 2 | none yet |
| CI1003 | Engineering Drawing | 3 | none yet |
| MI1003 | National defense and security education | 0 | none yet |
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
Semester 3 6 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| MT2013 | Probability and Statistics | 4 | 1 |
| CH2009 | Analytical Chemistry | 3 | none yet |
| SP1007 | Introduction to Vietnamese Law | 2 | none yet |
| LA1007 | English 3 | 2 | none yet |
| MA1003 | Fundamentals of Materials Science | 3 | none yet |
| MA2033 | Solid State Physics | 3 | none yet |
Semester 4 6 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| LA1009 | English 4 | 2 | none yet |
| MA2035 | Materials Technology | 3 | none yet |
| MA2037 | Physical Chemistry | 3 | none yet |
| MA2043 | Chemical structure for materials engineering | 3 | none yet |
| MA2121 | Numerical Methods in Materials Processing | 3 | none yet |
Semester 5 18 courses
Semester 6 15 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1035 | Scientific Socialism | 2 | none yet |
| MA3083 | Mechanics of Materials | 3 | none yet |
| MA3165 | Metallic materials and processes | 3 | none yet |
| MA3171 | Fundamentals of Materials Characterization | 3 | none yet |
| MA3095 | Theory and Technology of Metal Casting | 4 | none yet |
| MA3109 | Casting Laboratory Exercise | 1 | none yet |
| MA3011 | Chemical Catalysis | 3 | none yet |
| MA3149 | Experiments in Energy Systems Fabrication | 1 | none yet |
| MA3099 | Experiments in Electrochemistry | 2 | none yet |
| MA3009 | Rubber Technology | 4 | none yet |
| MA3019 | Polymers Fabrication Engineering | 3 | none yet |
| MA3093 | Ceramic Technology | 3 | none yet |
| MA3035 | Basic Silicate Lab | 1 | none yet |
| MA3039 | Glass Manufacturing | 3 | none yet |
| MA3325 | Internship | 2 | none yet |
Semester 7 47 courses
Courses without material (47)
Semester 8 11 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
| IM1013 | Economics | 3 | none yet |
| IM1027 | Engineering Economics | 3 | none yet |
| IM3001 | Business Administration for Engineers | 3 | none yet |
| IM1021 | Entrepreneurship | 3 | none yet |
| IM1025 | Project Management for Engineers | 3 | none yet |
| IM1023 | Production and Operations Management for Engineers | 3 | none yet |
| ME1019 | Quality and Productivity Management | 3 | none yet |
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
| MA4123 | Sustainable Development and Environmental Treatment Technology | 3 | none yet |
| MA4327 | Capstone Project | 4 | none yet |
No recommended semester
Physical education 4 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1023 | Martial Art | 0 | none yet |
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
Graduation requirements 2 courses
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| ENG_GC_600 | Đ/kiện tiếng Anh tốt nghiệp ĐH tiêu chuẩn, VLVH | 0 | none yet |
Knowledge blocks
A.1. TOÁN required, 15 credits needed
A. TOÁN & KHOA HỌC TỰ NHIÊN
| Code | Name | Credits | Material |
|---|---|---|---|
| MT1003 | Calculus 1 | 4 | 2 |
| MT1005 | Calculus 2 | 4 | 6 |
| MT1007 | Linear Algebra | 3 | 2 |
| MT2013 | Probability and Statistics | 4 | 1 |
A.2. KHOA HỌC TỰ NHIÊN required, 15 credits needed
A. TOÁN & KHOA HỌC TỰ NHIÊN
| Code | Name | Credits | Material |
|---|---|---|---|
| PH1003 | General Physics 1 | 4 | none yet |
| PH1005 | General Physics 2 | 4 | none yet |
| PH1007 | General Physics Labs | 1 | none yet |
| CH1003 | General Chemistry | 3 | none yet |
| CH2009 | Analytical Chemistry | 3 | none yet |
B.1. KINH TẾ - CHÍNH TRỊ - XÃ HỘI - LUẬT required, 13 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| SP1007 | Introduction to Vietnamese Law | 2 | none yet |
| SP1031 | Marxist - Leninist Philosophy | 3 | none yet |
| SP1033 | Marxist - Leninist Political Economy | 2 | none yet |
| SP1035 | Scientific Socialism | 2 | none yet |
| SP1039 | History of Vietnamese Communist Party | 2 | none yet |
| SP1037 | Ho Chi Minh Ideology | 2 | none yet |
B.2. NHẬP MÔN required, 3 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| MA1001 | Introduction to Engineering | 3 | none yet |
B.3.1. KIẾN THỨC QUẢN LÝ/ KHỞI NGHIỆP elective, 3 credits needed
B. GIÁO DỤC CHUNG > B.3. KIẾN THỨC QUẢN LÝ/ KHỞI NGHIỆP
| Code | Name | Credits | Material |
|---|---|---|---|
| IM1013 | Economics | 3 | none yet |
| IM1027 | Engineering Economics | 3 | none yet |
| IM3001 | Business Administration for Engineers | 3 | none yet |
| IM1021 | Entrepreneurship | 3 | none yet |
| IM1025 | Project Management for Engineers | 3 | none yet |
| IM1023 | Production and Operations Management for Engineers | 3 | none yet |
| ME1019 | Quality and Productivity Management | 3 | none yet |
| IM1031 | Entrepreneurship and Innovation | 3 | none yet |
B.4. KIẾN THỨC VỀ CON NGƯỜI VÀ MÔI TRƯỜNG/KỸ NĂNG NGHỀ NGHIỆP CHUYÊN NGHIỆP required, 3 credits needed
B. GIÁO DỤC CHUNG
| Code | Name | Credits | Material |
|---|---|---|---|
| MA4123 | Sustainable Development and Environmental Treatment Technology | 3 | none yet |
B.5. NGOẠI NGỮ required, 8 credits needed
B. GIÁO DỤC CHUNG
C.1. BẮT BUỘC CƠ SỞ NGÀNH required, 30 credits needed
C. CƠ SỞ NGÀNH
| Code | Name | Credits | Material |
|---|---|---|---|
| CI1003 | Engineering Drawing | 3 | none yet |
| MA1003 | Fundamentals of Materials Science | 3 | none yet |
| MA2033 | Solid State Physics | 3 | none yet |
| MA2035 | Materials Technology | 3 | none yet |
| MA2037 | Physical Chemistry | 3 | none yet |
| MA2043 | Chemical structure for materials engineering | 3 | none yet |
| MA2121 | Numerical Methods in Materials Processing | 3 | none yet |
| MA3101 | Heat Transfer and Mass Transfer | 3 | none yet |
| MA3083 | Mechanics of Materials | 3 | none yet |
| MA4065 | Automation and Measurement | 3 | none yet |
D.2.1.1. BẮT BUỘC CHUYÊN NGÀNH required, 9 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.1. CHUYÊN NGÀNH (Kỹ thuật Vật liệu)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA3161 | Introduction to polymer science and technology | 3 | none yet |
| MA3163 | Principles of ceramic materials and processing: from fundamentals to advanced applications | 3 | none yet |
| MA3159 | Fundamentals of materials modeling and simulation | 3 | none yet |
D.2.1.1.1. BẮT BUỘC CHUYÊN NGÀNH required, 6 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.1. CHUYÊN NGÀNH (Kỹ thuật Vật liệu)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA3165 | Metallic materials and processes | 3 | none yet |
| MA3171 | Fundamentals of Materials Characterization | 3 | none yet |
D.2.1.1.2. BẮT BUỘC CHUYÊN NGÀNH required, 7 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.1. CHUYÊN NGÀNH (Kỹ thuật Vật liệu)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA4181 | Nanomaterials & Technology | 3 | none yet |
| MA4183 | Semiconductor Materials & Technology | 4 | none yet |
D.2.1.2. TỰ CHỌN CHUYÊN NGÀNH elective, 3 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.1. CHUYÊN NGÀNH (Kỹ thuật Vật liệu)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA4185 | Sustainable Biomaterials and Their Applications | 3 | none yet |
| MA4187 | Vật liệu và công nghệ in 3D | 3 | none yet |
| MA4189 | Advanced Functional Materials | 3 | none yet |
| MA4191 | Materials for Energy and Sustainability | 3 | none yet |
D.2.2.1. BẮT BUỘC CHUYÊN NGÀNH required, 10 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.2. CHUYÊN NGÀNH (Kỹ thuật Vật liệu Kim loại)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA3103 | Physical Metallurgy and Heat Treatment | 4 | none yet |
| MA3105 | Ferrous Metallurgy | 3 | none yet |
| MA3107 | Characterization of Materials: Microstructure, Chemical Composition, Phase and Mechanical Properties | 3 | none yet |
D.2.2.1.1. BẮT BUỘC CHUYÊN NGÀNH required, 5 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.2. CHUYÊN NGÀNH (Kỹ thuật Vật liệu Kim loại)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA3095 | Theory and Technology of Metal Casting | 4 | none yet |
| MA3109 | Casting Laboratory Exercise | 1 | none yet |
D.2.2.1.2. BẮT BUỘC CHUYÊN NGÀNH required, 7 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.2. CHUYÊN NGÀNH (Kỹ thuật Vật liệu Kim loại)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA4103 | Non-ferrous Metallurgy | 3 | none yet |
| MA4125 | Metal Forming | 4 | none yet |
D.2.2.2. TỰ CHỌN CHUYÊN NGÀNH elective, 3 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.2. CHUYÊN NGÀNH (Kỹ thuật Vật liệu Kim loại)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA4127 | Heat Treatment Technology | 3 | none yet |
| MA3097 | X-ray Diffraction for Crystal Structure Analysis | 3 | none yet |
| MA4105 | Powder Metallurgy Processes | 3 | none yet |
| MA4107 | Corrosion and Fatigue in Metals | 3 | none yet |
| MA4129 | Metal Spraying Technology | 3 | none yet |
| MA3021 | Principles of Industrial Furnaces | 3 | none yet |
| MA4109 | Continuous Casting | 3 | none yet |
| MA4047 | Casting Design | 3 | none yet |
| MA4131 | Electrochemistry of Metals | 3 | none yet |
| MA4133 | Theory and Technology of Plastic Deformation | 3 | none yet |
| MA4179 | Materials and Process Selection for Engineering Design | 3 | none yet |
D.2.3.1. BẮT BUỘC CHUYÊN NGÀNH required, 9 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.3. CHUYÊN NGÀNH (Kỹ thuật Vật liệu Năng lượng)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA2013 | Renewable Energy Resources | 3 | none yet |
| MA2011 | Electrochemistry | 3 | none yet |
| MA3007 | Characterization of Materials | 3 | none yet |
D.2.3.1.1. BẮT BUỘC CHUYÊN NGÀNH required, 6 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.3. CHUYÊN NGÀNH (Kỹ thuật Vật liệu Năng lượng)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA3011 | Chemical Catalysis | 3 | none yet |
| MA3149 | Experiments in Energy Systems Fabrication | 1 | none yet |
| MA3099 | Experiments in Electrochemistry | 2 | none yet |
D.2.3.1.2. BẮT BUỘC CHUYÊN NGÀNH required, 7 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.3. CHUYÊN NGÀNH (Kỹ thuật Vật liệu Năng lượng)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA3031 | Materials for Energy Storage and Conversion | 3 | none yet |
| MA4111 | Experiments in Physicochemical Analysis | 1 | none yet |
| MA4113 | Advanced Materials for Energy Systems | 3 | none yet |
D.2.3.2. TỰ CHỌN CHUYÊN NGÀNH elective, 3 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.3. CHUYÊN NGÀNH (Kỹ thuật Vật liệu Năng lượng)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA3091 | Fabrication Technology for Energy Systems | 4 | none yet |
| MA4115 | Materials Processing Technologies | 3 | none yet |
| MA4117 | Conducting Polymers | 3 | none yet |
| MA4119 | Materials and Lithography Technology | 3 | none yet |
| MA4121 | Calculation and Simulation Techniques | 3 | none yet |
D.2.4.1. BẮT BUỘC CHUYÊN NGÀNH required, 8 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.4. CHUYÊN NGÀNH (Kỹ thuật Vật liệu Polyme)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA2007 | Polymer Chemistry | 3 | none yet |
| MA2015 | Physical Chemistry of Polymers | 3 | none yet |
| MA3121 | Laboratory Practicum in Chemistry of Polymer | 1 | none yet |
| MA3123 | Laboratory Practicum in Phyiscal Chemistry of Polymer | 1 | none yet |
D.2.4.1.1. BẮT BUỘC CHUYÊN NGÀNH required, 7 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.4. CHUYÊN NGÀNH (Kỹ thuật Vật liệu Polyme)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA3009 | Rubber Technology | 4 | none yet |
| MA3019 | Polymers Fabrication Engineering | 3 | none yet |
D.2.4.1.2. BẮT BUỘC CHUYÊN NGÀNH required, 7 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.4. CHUYÊN NGÀNH (Kỹ thuật Vật liệu Polyme)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA4067 | Polymer Processing | 4 | none yet |
| MA4069 | Properties of Polymer | 3 | none yet |
D.2.4.2. TỰ CHỌN CHUYÊN NGÀNH elective, 3 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.4. CHUYÊN NGÀNH (Kỹ thuật Vật liệu Polyme)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA4079 | Organic Coating Technology | 3 | none yet |
| MA4081 | Specialty Polymers | 3 | none yet |
| MA4083 | Polymer Composite | 3 | none yet |
| MA4085 | Polymer Blend | 3 | none yet |
D.2.5.1. BẮT BUỘC CHUYÊN NGÀNH required, 9 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.5. CHUYÊN NGÀNH (Kỹ thuật Vật liệu Silicat)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA3167 | Physical-chemistry of Silicates | 4 | none yet |
| MA3169 | Lab. work of Physical-chemistry of Silicates | 1 | none yet |
| MA3089 | Materials Processing and Equipments | 4 | none yet |
D.2.5.1.1. BẮT BUỘC CHUYÊN NGÀNH required, 7 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.5. CHUYÊN NGÀNH (Kỹ thuật Vật liệu Silicat)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA3093 | Ceramic Technology | 3 | none yet |
| MA3035 | Basic Silicate Lab | 1 | none yet |
| MA3039 | Glass Manufacturing | 3 | none yet |
D.2.5.1.2. BẮT BUỘC CHUYÊN NGÀNH required, 6 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.5. CHUYÊN NGÀNH (Kỹ thuật Vật liệu Silicat)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA3051 | Specialized Silicate Lab | 2 | none yet |
| MA4087 | Cement and Concrete Technology | 4 | none yet |
D.2.5.2. TỰ CHỌN CHUYÊN NGÀNH elective, 3 credits needed
D. NGÀNH/CHUYÊN NGÀNH > D.2. CHUYÊN NGÀNH > D.2.5. CHUYÊN NGÀNH (Kỹ thuật Vật liệu Silicat)
| Code | Name | Credits | Material |
|---|---|---|---|
| MA2005 | Solid State Chemistry | 3 | none yet |
| MA4025 | Tiles and Sanitary Ware Manufacturing | 3 | none yet |
| MA4033 | Biomaterials | 3 | none yet |
| MA4089 | Advanced Ceramic Materials | 3 | none yet |
| MA4091 | Materials for Environmental Applications | 3 | none yet |
| MA4093 | Technology of Refractories | 3 | none yet |
| MA4095 | Cement and Concrete Admixtures | 3 | none yet |
| MA4097 | Ceramic Coating | 3 | none yet |
| MA4177 | Materials Characterization | 3 | none yet |
F. HỌC PHẦN TỐT NGHIỆP required, 8 credits needed
| Code | Name | Credits | Material |
|---|---|---|---|
| MA3325 | Internship | 2 | none yet |
| MA4071 | Specialized Project | 2 | none yet |
| MA4327 | Capstone Project | 4 | none yet |
G. GIÁO DỤC QUỐC PHÒNG required
| Code | Name | Credits | Material |
|---|---|---|---|
| MI1003 | National defense and security education | 0 | none yet |
H.1. GIÁO DỤC THỂ CHẤT HỌC PHẦN 1 elective, pick 1 course
H. GIÁO DỤC THỂ CHẤT
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1009 | Football | 0 | none yet |
| PE1011 | Volleyball | 0 | none yet |
| PE1013 | Table tennis | 0 | none yet |
| PE1015 | Basketball | 0 | none yet |
| PE1017 | Badminton | 0 | none yet |
| PE1019 | Swimming | 0 | none yet |
| PE1021 | Aerobic | 0 | none yet |
| PE1023 | Martial Art | 0 | none yet |
| PE1025 | AThletics | 0 | none yet |
| PE1027 | Tennis | 0 | none yet |
| PE1053 | Chess (study part 1) | 0 | none yet |
| PE1057 | Bowling | 0 | none yet |
| PE1061 | Pickleball | 0 | none yet |
| PE1001 | Giáo dục thể chất (học phần 1) | 0 | none yet |
H.2. GIÁO DỤC THỂ CHẤT HỌC PHẦN 2 elective, pick 1 course
H. GIÁO DỤC THỂ CHẤT
| Code | Name | Credits | Material |
|---|---|---|---|
| PE1033 | Football | 0 | none yet |
| PE1035 | Volleyball | 0 | none yet |
| PE1037 | Table tennis | 0 | none yet |
| PE1039 | Basketball | 0 | none yet |
| PE1041 | Badminton | 0 | none yet |
| PE1043 | Swimming | 0 | none yet |
| PE1045 | Aerobic | 0 | none yet |
| PE1047 | Martial Art | 0 | none yet |
| PE1049 | Athletics | 0 | none yet |
| PE1051 | Tennis | 0 | none yet |
| PE1055 | Chess (study part 2) | 0 | none yet |
| PE1059 | Bowling | 0 | none yet |
| PE1063 | Pickleball | 0 | none yet |
| PE1002 | Giáo dục thể chất (học phần 2) | 0 | none yet |
I. ĐIỀU KIỆN TỐT NGHIỆP required
| Code | Name | Credits | Material |
|---|---|---|---|
| SA4001 | Student Activities | 0 | none yet |
| ENG_GC_600 | Đ/kiện tiếng Anh tốt nghiệp ĐH tiêu chuẩn, VLVH | 0 | none yet |